N=14,266,572
Summary Variables | N |
---|---|
Total Outpatient/ED Visits | 201,581,911 |
Total Hospitalizations | 5,405,963 |
Characteristic | Active (visit in last 18 months) | Overall |
---|---|---|
N=5,502,863 | N=14,266,572 | |
Age at First Visit (in years) | ||
0 | 2,572,896 (46.8%) | 4,705,951 (33.0%) |
1 - 4 | 1,258,963 (22.9%) | 3,195,992 (22.4%) |
5 - 11 | 978,192 (17.8%) | 3,119,302 (21.9%) |
12 - 17 | 419,117 (7.6%) | 1,944,787 (13.6%) |
18 - 24 | 55,717 (1.0%) | 313,021 (2.2%) |
25+ | 217,978 (4.0%) | 959,816 (6.7%) |
Mean | 4.9 | 7.5 |
Median [Q1, Q3] | 1.3 [0.0, 6.6] | 3.7 [0.4, 11.1] |
Age at Last Visit (in years) | ||
0 | 324,258 (5.9%) | 903,843 (6.3%) |
1 - 4 | 1,142,258 (20.8%) | 2,690,611 (18.9%) |
5 - 11 | 1,787,033 (32.5%) | 3,969,224 (27.8%) |
12 - 17 | 1,446,719 (26.3%) | 3,785,470 (26.5%) |
18 - 24 | 485,595 (8.8%) | 1,669,617 (11.7%) |
25+ | 317,000 (5.8%) | 1,220,104 (8.6%) |
Mean | 11.2 | 12.5 |
Median [Q1, Q3] | 9.9 [4.6, 15.6] | 11.2 [4.9, 17.1] |
Duration of Follow-up (in years) | ||
Mean | 6.4 | 5.1 |
Median [Q1, Q3] | 5.1 [1.6, 10.1] | 3.2 [0.4, 8.4] |
Duration of Follow-up for All Chronic Patients (in years)* | ||
Mean | 7.8 | 7.2 |
Median [Q1, Q3] | 6.8 [3.1, 11.8] | 6.0 [2.5, 11.1] |
Year of Cohort Entry | ||
Mean | 2017 | 2015 |
Median [Q1, Q3] | 2018 [2013, 2022] | 2015 [2011, 2019] |
Institution | ||
CCHMC | 518,151 (9.4%) | 1,090,047 (7.6%) |
CHOP | 690,697 (12.6%) | 1,664,458 (11.7%) |
Colorado | 434,461 (7.9%) | 1,395,086 (9.8%) |
Lurie | 302,830 (5.5%) | 984,225 (6.9%) |
National | 650,142 (11.8%) | 1,680,087 (11.8%) |
Nationwide | 485,087 (8.8%) | 1,138,145 (8.0%) |
Nemours | 692,278 (12.6%) | 1,852,974 (13.0%) |
Seattle | 245,093 (4.5%) | 859,788 (6.0%) |
Stanford | 354,344 (6.4%) | 876,281 (6.1%) |
Texas | 1,129,780 (20.5%) | 2,725,481 (19.1%) |
Sex | ||
Female | 2,779,381 (50.5%) | 7,202,600 (50.5%) |
Male | 2,722,463 (49.5%) | 7,049,052 (49.4%) |
Race | ||
American Indian or Alaska Native | 17,919 (0.3%) | 47,866 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 329,449 (6.0%) | 744,846 (5.2%) |
Black/African American | 939,968 (17.1%) | 2,182,847 (15.3%) |
White | 2,901,233 (52.7%) | 7,598,487 (53.3%) |
Multiple race | 220,361 (4.0%) | 460,030 (3.2%) |
Other** | 777,236 (14.1%) | 2,012,918 (14.1%) |
Unknown | 316,697 (5.8%) | 1,219,578 (8.5%) |
Ethnicity | ||
Yes | 1,207,794 (21.9%) | 2,814,420 (19.7%) |
No | 3,806,589 (69.2%) | 9,536,181 (66.8%) |
Other/Unknown | 488,480 (8.9%) | 1,915,971 (13.4%) |
Insurance Payer | ||
Medicare/Medicaid | 1,635,194 (29.7%) | 3,976,139 (27.9%) |
Private | 2,639,882 (48.0%) | 6,914,510 (48.5%) |
Other/Unknown | 1,227,787 (22.3%) | 3,375,923 (23.7%) |
Medical Complexity (PMCA) | ||
Complex Chronic (malignant, progressive, or 2+ body systems) | 491,360 (8.9%) | 722,557 (5.1%) |
Noncomplex Chronic | 784,980 (14.3%) | 1,234,295 (8.7%) |
No Chronic Disorders | 4,226,523 (76.8%) | 12,282,017 (86.1%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
CCHMC | CHOP | Colorado | Lurie | National | Nationwide | Nemours | Seattle | Stanford | Texas | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|
N=1,090,047 | N=1,664,458 | N=1,395,086 | N=984,225 | N=1,680,087 | N=1,138,145 | N=1,852,974 | N=859,788 | N=876,281 | N=2,725,481 | N=14,266,572 | |
Age at First Visit (in years) | |||||||||||
0 | 347,885 (31.9%) | 645,637 (38.8%) | 421,008 (30.2%) | 339,006 (34.4%) | 469,572 (27.9%) | 424,235 (37.3%) | 647,597 (34.9%) | 213,095 (24.8%) | 208,933 (23.8%) | 988,983 (36.3%) | 4,705,951 (33.0%) |
1 - 4 | 212,982 (19.5%) | 387,291 (23.3%) | 365,054 (26.2%) | 236,930 (24.1%) | 323,225 (19.2%) | 267,661 (23.5%) | 452,672 (24.4%) | 208,187 (24.2%) | 127,085 (14.5%) | 614,905 (22.6%) | 3,195,992 (22.4%) |
5 - 11 | 242,480 (22.2%) | 355,582 (21.4%) | 303,289 (21.7%) | 225,386 (22.9%) | 385,122 (22.9%) | 242,583 (21.3%) | 457,936 (24.7%) | 214,439 (24.9%) | 161,575 (18.4%) | 530,910 (19.5%) | 3,119,302 (21.9%) |
12 - 17 | 173,965 (16.0%) | 203,617 (12.2%) | 194,005 (13.9%) | 146,738 (14.9%) | 241,761 (14.4%) | 147,782 (13.0%) | 267,085 (14.4%) | 170,255 (19.8%) | 127,300 (14.5%) | 272,279 (10.0%) | 1,944,787 (13.6%) |
18 - 24 | 29,833 (2.7%) | 15,296 (0.9%) | 29,811 (2.1%) | 7,786 (0.8%) | 88,512 (5.3%) | 17,859 (1.6%) | 6,682 (0.4%) | 15,239 (1.8%) | 57,384 (6.5%) | 44,619 (1.6%) | 313,021 (2.2%) |
25+ | 82,902 (7.6%) | 57,035 (3.4%) | 55,588 (4.0%) | 28,379 (2.9%) | 171,869 (10.2%) | 38,025 (3.3%) | 21,002 (1.1%) | 37,283 (4.3%) | 194,004 (22.1%) | 273,729 (10.0%) | 959,816 (6.7%) |
Mean | 8.6 | 5.7 | 6.8 | 6.1 | 9.0 | 6.0 | 5.3 | 7.7 | 13.6 | 8.0 | 7.5 |
Median [Q1, Q3] | 4.6 [0.3, 12.4] | 2.4 [0.1, 8.8] | 3.4 [0.6, 10.3] | 3.1 [0.4, 9.8] | 5.7 [0.7, 13.8] | 2.5 [0.2, 9.4] | 3.0 [0.2, 9.1] | 5.2 [1.0, 12.3] | 9.3 [1.2, 21.9] | 3.0 [0.2, 10.5] | 3.7 [0.4, 11.1] |
Age at Last Visit (in years) | |||||||||||
0 | 49,548 (4.5%) | 97,141 (5.8%) | 104,761 (7.5%) | 92,080 (9.4%) | 98,347 (5.9%) | 51,949 (4.6%) | 110,734 (6.0%) | 77,899 (9.1%) | 58,744 (6.7%) | 162,640 (6.0%) | 903,843 (6.3%) |
1 - 4 | 173,226 (15.9%) | 316,368 (19.0%) | 291,472 (20.9%) | 227,988 (23.2%) | 301,516 (17.9%) | 210,432 (18.5%) | 364,500 (19.7%) | 186,827 (21.7%) | 123,046 (14.0%) | 495,236 (18.2%) | 2,690,611 (18.9%) |
5 - 11 | 275,492 (25.3%) | 461,981 (27.8%) | 393,500 (28.2%) | 299,690 (30.4%) | 451,023 (26.8%) | 322,891 (28.4%) | 588,243 (31.7%) | 247,506 (28.8%) | 178,315 (20.3%) | 750,583 (27.5%) | 3,969,224 (27.8%) |
12 - 17 | 269,190 (24.7%) | 470,686 (28.3%) | 388,492 (27.8%) | 262,479 (26.7%) | 396,676 (23.6%) | 340,738 (29.9%) | 588,503 (31.8%) | 245,044 (28.5%) | 179,693 (20.5%) | 643,969 (23.6%) | 3,785,470 (26.5%) |
18 - 24 | 179,095 (16.4%) | 238,645 (14.3%) | 122,144 (8.8%) | 68,658 (7.0%) | 238,127 (14.2%) | 153,322 (13.5%) | 168,593 (9.1%) | 61,285 (7.1%) | 113,504 (13.0%) | 326,244 (12.0%) | 1,669,617 (11.7%) |
25+ | 143,496 (13.2%) | 79,637 (4.8%) | 68,386 (4.9%) | 33,330 (3.4%) | 194,372 (11.6%) | 58,813 (5.2%) | 32,401 (1.7%) | 39,937 (4.6%) | 222,979 (25.4%) | 346,753 (12.7%) | 1,220,104 (8.6%) |
Mean | 14.8 | 11.8 | 11.2 | 9.9 | 13.0 | 12.2 | 10.5 | 10.6 | 17.6 | 13.9 | 12.5 |
Median [Q1, Q3] | 13.2 [6.2, 19.0] | 11.3 [5.0, 17.0] | 10.0 [4.1, 15.9] | 8.8 [3.5, 14.9] | 11.8 [5.2, 18.1] | 11.6 [5.4, 17.1] | 10.3 [4.8, 15.6] | 9.5 [3.8, 15.5] | 14.9 [6.3, 25.4] | 11.5 [5.2, 17.9] | 11.2 [4.9, 17.1] |
Duration of Follow-up (in years) | |||||||||||
Mean | 6.2 | 6.1 | 4.3 | 3.9 | 4.0 | 6.2 | 5.2 | 2.8 | 4.0 | 5.9 | 5.1 |
Median [Q1, Q3] | 5.4 [1.1, 11.0] | 4.1 [0.6, 10.3] | 2.3 [0.1, 7.2] | 1.8 [0.1, 6.3] | 2.8 [0.2, 6.7] | 5.2 [1.4, 10.2] | 3.2 [0.4, 8.2] | 0.9 [0.0, 4.6] | 1.9 [0.2, 6.3] | 4.1 [0.7, 9.6] | 3.2 [0.4, 8.4] |
Duration of Follow-up for All Chronic Patients (in years)* | |||||||||||
Mean | 7.5 | 8.2 | 6.7 | 6.5 | 6.6 | 8.6 | 7.2 | 5.5 | 5.8 | 7.7 | 7.2 |
Median [Q1, Q3] | 7.1 [3.0, 12.2] | 6.9 [2.8, 13.0] | 5.2 [2.1, 10.5] | 4.9 [2.0, 10.0] | 6.1 [2.9, 10.0] | 8.2 [3.7, 13.2] | 5.6 [2.6, 10.7] | 4.6 [1.7, 8.8] | 4.0 [1.6, 8.6] | 6.5 [2.7, 11.8] | 6.0 [2.5, 11.1] |
Sex | |||||||||||
Female | 555,030 (50.9%) | 821,161 (49.3%) | 690,411 (49.5%) | 469,133 (47.7%) | 846,931 (50.4%) | 563,310 (49.5%) | 881,497 (47.6%) | 421,135 (49.0%) | 509,764 (58.2%) | 1,444,228 (53.0%) | 7,202,600 (50.5%) |
Male | 534,827 (49.1%) | 842,889 (50.6%) | 694,546 (49.8%) | 514,910 (52.3%) | 832,623 (49.6%) | 574,754 (50.5%) | 971,365 (52.4%) | 438,531 (51.0%) | 366,308 (41.8%) | 1,278,299 (46.9%) | 7,049,052 (49.4%) |
Race | |||||||||||
American Indian or Alaska Native | 1,420 (0.1%) | 1,705 (0.1%) | 7,337 (0.5%) | 1,419 (0.1%) | 8,378 (0.5%) | 2,199 (0.2%) | 3,160 (0.2%) | 11,571 (1.3%) | 1,611 (0.2%) | 9,066 (0.3%) | 47,866 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 27,129 (2.5%) | 79,425 (4.8%) | 36,769 (2.6%) | 50,857 (5.2%) | 97,815 (5.8%) | 43,153 (3.8%) | 44,761 (2.4%) | 88,019 (10.2%) | 137,662 (15.7%) | 139,256 (5.1%) | 744,846 (5.2%) |
Black/African American | 157,582 (14.5%) | 343,886 (20.7%) | 77,992 (5.6%) | 115,781 (11.8%) | 472,153 (28.1%) | 213,800 (18.8%) | 321,307 (17.3%) | 52,159 (6.1%) | 16,784 (1.9%) | 411,403 (15.1%) | 2,182,847 (15.3%) |
White | 773,015 (70.9%) | 900,005 (54.1%) | 853,397 (61.2%) | 458,609 (46.6%) | 558,988 (33.3%) | 726,121 (63.8%) | 1,005,890 (54.3%) | 439,660 (51.1%) | 243,895 (27.8%) | 1,638,907 (60.1%) | 7,598,487 (53.3%) |
Multiple race | 38,493 (3.5%) | 40,018 (2.4%) | 94,907 (6.8%) | 27,562 (2.8%) | 1,495 (0.1%) | 63,895 (5.6%) | 48,506 (2.6%) | 45,386 (5.3%) | 24,081 (2.7%) | 75,687 (2.8%) | 460,030 (3.2%) |
Other** | 89,591 (8.2%) | 0 (0%) | 189,330 (13.6%) | 260,770 (26.5%) | 318,968 (19.0%) | 14,880 (1.3%) | 333,913 (18.0%) | 193,795 (22.5%) | 216,937 (24.8%) | 394,734 (14.5%) | 2,012,918 (14.1%) |
Unknown | 2,817 (0.3%) | 299,419 (18.0%) | 135,354 (9.7%) | 69,227 (7.0%) | 222,290 (13.2%) | 74,097 (6.5%) | 95,437 (5.2%) | 29,198 (3.4%) | 235,311 (26.9%) | 56,428 (2.1%) | 1,219,578 (8.5%) |
Ethnicity | |||||||||||
Yes | 56,269 (5.2%) | 149,597 (9.0%) | 362,090 (26.0%) | 299,448 (30.4%) | 272,508 (16.2%) | 59,722 (5.2%) | 345,518 (18.6%) | 145,438 (16.9%) | 172,684 (19.7%) | 951,146 (34.9%) | 2,814,420 (19.7%) |
No | 990,000 (90.8%) | 1,295,942 (77.9%) | 865,781 (62.1%) | 555,207 (56.4%) | 999,645 (59.5%) | 1,028,888 (90.4%) | 1,391,536 (75.1%) | 619,623 (72.1%) | 388,940 (44.4%) | 1,400,619 (51.4%) | 9,536,181 (66.8%) |
Other/Unknown | 43,778 (4.0%) | 218,919 (13.2%) | 167,215 (12.0%) | 129,570 (13.2%) | 407,934 (24.3%) | 49,535 (4.4%) | 115,920 (6.3%) | 94,727 (11.0%) | 314,657 (35.9%) | 373,716 (13.7%) | 1,915,971 (13.4%) |
Insurance Payer | |||||||||||
Medicare/Medicaid | 46,374 (4.3%) | 501,701 (30.1%) | 327,364 (23.5%) | 400,971 (40.7%) | 89,664 (5.3%) | 501,940 (44.1%) | 814,433 (44.0%) | 351,543 (40.9%) | 223,039 (25.5%) | 719,110 (26.4%) | 3,976,139 (27.9%) |
Private | 13,270 (1.2%) | 1,124,772 (67.6%) | 463,773 (33.2%) | 411,962 (41.9%) | 637,221 (37.9%) | 546,474 (48.0%) | 1,001,768 (54.1%) | 427,209 (49.7%) | 511,416 (58.4%) | 1,776,645 (65.2%) | 6,914,510 (48.5%) |
Other/Unknown | 1,030,403 (94.5%) | 37,985 (2.3%) | 603,949 (43.3%) | 171,292 (17.4%) | 953,202 (56.7%) | 89,731 (7.9%) | 36,773 (2.0%) | 81,036 (9.4%) | 141,826 (16.2%) | 229,726 (8.4%) | 3,375,923 (23.7%) |
Medical Complexity (PMCA) | |||||||||||
Complex Chronic (malignant, progressive, or 2+ body systems) | 76,812 (7.0%) | 100,768 (6.1%) | 76,340 (5.5%) | 42,863 (4.4%) | 67,113 (4.0%) | 49,249 (4.3%) | 87,514 (4.7%) | 51,614 (6.0%) | 50,663 (5.8%) | 119,621 (4.4%) | 722,557 (5.1%) |
Noncomplex Chronic | 102,498 (9.4%) | 154,924 (9.3%) | 124,093 (8.9%) | 63,727 (6.5%) | 155,630 (9.3%) | 87,387 (7.7%) | 177,145 (9.6%) | 67,815 (7.9%) | 72,572 (8.3%) | 228,504 (8.4%) | 1,234,295 (8.7%) |
No Chronic Disorders | 910,737 (83.6%) | 1,408,766 (84.6%) | 1,168,322 (83.7%) | 877,635 (89.2%) | 1,457,318 (86.7%) | 1,001,509 (88.0%) | 1,588,315 (85.7%) | 739,069 (86.0%) | 753,046 (85.9%) | 2,377,300 (87.2%) | 12,282,017 (86.1%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
Health Conditions | N | Prevalence per 10,000 patients in database |
---|---|---|
Appendicitis | 98,105 | 69 |
Juvenile Idiopathic Arthritis | 25,630 | 18 |
Asthma | 1,279,572 | 897 |
Bronchopulmonary dysplasia | 32,702 | 23 |
Brain tumor | 33,117 | 23 |
Chronic Granulomatous Disease | 450 | 0 |
Cystic Fibrosis | 13,200 | 9 |
Duchenne muscular dystrophy | 11,515 | 8 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 42,669 | 30 |
Immune Thrombocytopenic Purpura | 2,456 | 2 |
Leukemia + Lymphoma | 44,639 | 31 |
Lyme Disease | 24,104 | 17 |
Sickle Cell Anemia | 20,844 | 15 |
Seizure Disorder | 425,370 | 298 |
Type 1 Diabetes | 80,273 | 56 |