CCHMC | CHOP | Colorado | Lurie | National | Nationwide | Nemours | Seattle | Stanford | Texas | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|
(N=1077315) | (N=1639858) | (N=1421166) | (N=967705) | (N=1656202) | (N=1125752) | (N=1820805) | (N=848770) | (N=857113) | (N=2682357) | (N=14097043) | |
Age at First Visit (in years) | |||||||||||
0 | 341,486 (31.7%) | 635,850 (38.8%) | 423,268 (29.8%) | 332,806 (34.4%) | 459,002 (27.7%) | 418,188 (37.1%) | 636,219 (34.9%) | 209,778 (24.7%) | 204,400 (23.8%) | 973,713 (36.3%) | 4,634,710 (32.9%) |
1 - 4 | 211,414 (19.6%) | 382,306 (23.3%) | 369,300 (26.0%) | 233,403 (24.1%) | 318,749 (19.2%) | 264,815 (23.5%) | 445,540 (24.5%) | 205,429 (24.2%) | 124,281 (14.5%) | 605,563 (22.6%) | 3,160,800 (22.4%) |
5 - 11 | 240,566 (22.3%) | 350,506 (21.4%) | 312,142 (22.0%) | 221,654 (22.9%) | 380,435 (23.0%) | 240,622 (21.4%) | 450,144 (24.7%) | 211,821 (25.0%) | 157,851 (18.4%) | 522,016 (19.5%) | 3,087,757 (21.9%) |
12 - 17 | 172,516 (16.0%) | 200,096 (12.2%) | 201,836 (14.2%) | 144,253 (14.9%) | 239,190 (14.4%) | 146,693 (13.0%) | 262,329 (14.4%) | 168,436 (19.8%) | 124,567 (14.5%) | 267,086 (10.0%) | 1,927,002 (13.7%) |
18 - 24 | 29,572 (2.7%) | 15,056 (0.9%) | 30,712 (2.2%) | 7,698 (0.8%) | 88,162 (5.3%) | 17,729 (1.6%) | 6,508 (0.4%) | 14,985 (1.8%) | 56,223 (6.6%) | 43,872 (1.6%) | 310,517 (2.2%) |
25+ | 81,761 (7.6%) | 56,044 (3.4%) | 57,485 (4.0%) | 27,891 (2.9%) | 170,638 (10.3%) | 37,705 (3.3%) | 20,065 (1.1%) | 35,400 (4.2%) | 189,791 (22.1%) | 270,065 (10.1%) | 946,845 (6.7%) |
Mean | 8.7 | 5.7 | 6.9 | 6.1 | 9.0 | 6.0 | 5.3 | 7.7 | 13.6 | 8.0 | 7.5 |
Median [Q1, Q3] | 4.6 [0.4, 12.5] | 2.4 [0.1, 8.8] | 3.5 [0.6, 10.5] | 3.1 [0.4, 9.8] | 5.8 [0.7, 13.8] | 2.5 [0.2, 9.4] | 3.0 [0.2, 9.1] | 5.2 [1.0, 12.3] | 9.3 [1.2, 22.0] | 3.0 [0.2, 10.5] | 3.7 [0.4, 11.1] |
Age at Last Visit (in years) | |||||||||||
0 | 49,145 (4.6%) | 96,170 (5.9%) | 109,884 (7.7%) | 91,272 (9.4%) | 96,810 (5.8%) | 51,811 (4.6%) | 111,513 (6.1%) | 77,639 (9.1%) | 58,642 (6.8%) | 161,667 (6.0%) | 904,553 (6.4%) |
1 - 4 | 171,478 (15.9%) | 314,151 (19.2%) | 297,167 (20.9%) | 225,670 (23.3%) | 299,093 (18.1%) | 209,391 (18.6%) | 361,006 (19.8%) | 185,313 (21.8%) | 121,167 (14.1%) | 489,388 (18.2%) | 2,673,824 (19.0%) |
5 - 11 | 273,120 (25.4%) | 455,470 (27.8%) | 401,960 (28.3%) | 294,110 (30.4%) | 444,702 (26.9%) | 320,287 (28.5%) | 577,901 (31.7%) | 244,131 (28.8%) | 174,314 (20.3%) | 739,766 (27.6%) | 3,925,761 (27.8%) |
12 - 17 | 265,690 (24.7%) | 463,210 (28.2%) | 393,840 (27.7%) | 257,233 (26.6%) | 389,587 (23.5%) | 335,910 (29.8%) | 578,520 (31.8%) | 240,975 (28.4%) | 175,955 (20.5%) | 630,971 (23.5%) | 3,731,891 (26.5%) |
18 - 24 | 176,331 (16.4%) | 233,117 (14.2%) | 121,880 (8.6%) | 66,687 (6.9%) | 233,151 (14.1%) | 150,284 (13.3%) | 161,030 (8.8%) | 59,875 (7.1%) | 109,623 (12.8%) | 319,670 (11.9%) | 1,631,648 (11.6%) |
25+ | 141,551 (13.1%) | 77,740 (4.7%) | 70,012 (4.9%) | 32,733 (3.4%) | 192,833 (11.6%) | 58,069 (5.2%) | 30,835 (1.7%) | 37,916 (4.5%) | 217,412 (25.4%) | 340,853 (12.7%) | 1,199,954 (8.5%) |
Mean | 14.8 | 11.8 | 11.1 | 9.9 | 13.0 | 12.1 | 10.4 | 10.5 | 17.6 | 13.9 | 12.5 |
Median [Q1, Q3] | 13.2 [6.2, 19.0] | 11.3 [5.0, 17.0] | 9.9 [4.1, 15.9] | 8.8 [3.5, 14.8] | 11.8 [5.2, 18.1] | 11.6 [5.4, 17.1] | 10.3 [4.8, 15.6] | 9.4 [3.7, 15.5] | 14.9 [6.3, 25.3] | 11.5 [5.1, 17.9] | 11.1 [4.9, 17.1] |
Institution | |||||||||||
CCHMC | 1,077,315 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,077,315 (7.6%) |
CHOP | 0 (0%) | 1,639,858 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,639,858 (11.6%) |
Colorado | 0 (0%) | 0 (0%) | 1,421,166 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,421,166 (10.1%) |
Lurie | 0 (0%) | 0 (0%) | 0 (0%) | 967,705 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 967,705 (6.9%) |
National | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,656,202 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,656,202 (11.7%) |
Nationwide | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,125,752 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,125,752 (8.0%) |
Nemours | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,820,805 (100%) | 0 (0%) | 0 (0%) | 0 (0%) | 1,820,805 (12.9%) |
Seattle | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 848,770 (100%) | 0 (0%) | 0 (0%) | 848,770 (6.0%) |
Stanford | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 857,113 (100%) | 0 (0%) | 857,113 (6.1%) |
Texas | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 0 (0%) | 2,682,357 (100%) | 2,682,357 (19.0%) |
Sex | |||||||||||
Female | 548,370 (50.9%) | 808,945 (49.3%) | 700,926 (49.3%) | 461,105 (47.6%) | 834,941 (50.4%) | 557,196 (49.5%) | 865,669 (47.5%) | 415,656 (49.0%) | 498,742 (58.2%) | 1,421,602 (53.0%) | 7,113,152 (50.5%) |
Male | 528,755 (49.1%) | 830,502 (50.6%) | 709,292 (49.9%) | 506,307 (52.3%) | 820,737 (49.6%) | 568,471 (50.5%) | 955,031 (52.5%) | 432,993 (51.0%) | 358,168 (41.8%) | 1,257,828 (46.9%) | 6,968,084 (49.4%) |
Race | |||||||||||
American Indian or Alaska Native | 1,383 (0.1%) | 1,636 (0.1%) | 7,666 (0.5%) | 1,325 (0.1%) | 8,147 (0.5%) | 2,192 (0.2%) | 3,101 (0.2%) | 2,080 (0.2%) | 1,563 (0.2%) | 8,832 (0.3%) | 37,925 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 26,610 (2.5%) | 77,869 (4.7%) | 35,842 (2.5%) | 49,369 (5.1%) | 95,836 (5.8%) | 42,616 (3.8%) | 43,774 (2.4%) | 80,824 (9.5%) | 133,810 (15.6%) | 136,577 (5.1%) | 723,127 (5.1%) |
Black/African American | 155,939 (14.5%) | 339,765 (20.7%) | 76,415 (5.4%) | 112,475 (11.6%) | 466,662 (28.2%) | 211,342 (18.8%) | 316,014 (17.4%) | 51,543 (6.1%) | 16,410 (1.9%) | 404,479 (15.1%) | 2,151,044 (15.3%) |
White | 763,567 (70.9%) | 887,419 (54.1%) | 844,431 (59.4%) | 445,565 (46.0%) | 552,662 (33.4%) | 718,789 (63.8%) | 988,691 (54.3%) | 434,974 (51.2%) | 239,125 (27.9%) | 1,615,360 (60.2%) | 7,490,583 (53.1%) |
Multiple race | 38,174 (3.5%) | 38,498 (2.3%) | 94,944 (6.7%) | 25,928 (2.7%) | 1,531 (0.1%) | 62,733 (5.6%) | 46,446 (2.6%) | 44,259 (5.2%) | 22,969 (2.7%) | 73,359 (2.7%) | 448,841 (3.2%) |
Other** | 88,981 (8.3%) | 0 (0%) | 188,176 (13.2%) | 285,163 (29.5%) | 311,537 (18.8%) | 14,767 (1.3%) | 326,166 (17.9%) | 193,103 (22.8%) | 209,455 (24.4%) | 387,532 (14.4%) | 2,004,880 (14.2%) |
Unknown | 2,661 (0.2%) | 294,671 (18.0%) | 173,692 (12.2%) | 47,880 (4.9%) | 219,827 (13.3%) | 73,313 (6.5%) | 96,613 (5.3%) | 41,987 (4.9%) | 233,781 (27.3%) | 56,218 (2.1%) | 1,240,643 (8.8%) |
Ethnicity | |||||||||||
Yes | 55,003 (5.1%) | 145,790 (8.9%) | 356,604 (25.1%) | 289,921 (30.0%) | 266,958 (16.1%) | 58,154 (5.2%) | 337,474 (18.5%) | 143,248 (16.9%) | 167,737 (19.6%) | 934,526 (34.8%) | 2,755,415 (19.5%) |
No | 978,855 (90.9%) | 1,277,027 (77.9%) | 859,029 (60.4%) | 537,522 (55.5%) | 986,140 (59.5%) | 1,018,265 (90.5%) | 1,369,257 (75.2%) | 612,223 (72.1%) | 379,390 (44.3%) | 1,379,527 (51.4%) | 9,397,235 (66.7%) |
Other/Unknown | 43,457 (4.0%) | 217,041 (13.2%) | 205,533 (14.5%) | 140,262 (14.5%) | 403,104 (24.3%) | 49,333 (4.4%) | 114,074 (6.3%) | 93,299 (11.0%) | 309,986 (36.2%) | 368,304 (13.7%) | 1,944,393 (13.8%) |
Medical Complexity (PMCA) | |||||||||||
Complex Chronic (malignant, progressive, or 2+ body systems) | 75,664 (7.0%) | 98,369 (6.0%) | 75,398 (5.3%) | 41,885 (4.3%) | 64,965 (3.9%) | 53,106 (4.7%) | 86,580 (4.8%) | 51,028 (6.0%) | 50,253 (5.9%) | 116,678 (4.3%) | 713,926 (5.1%) |
Noncomplex Chronic | 102,186 (9.5%) | 151,340 (9.2%) | 124,012 (8.7%) | 61,871 (6.4%) | 151,411 (9.1%) | 94,399 (8.4%) | 173,889 (9.6%) | 66,225 (7.8%) | 71,039 (8.3%) | 222,372 (8.3%) | 1,218,744 (8.6%) |
No Chronic Disorders | 899,465 (83.5%) | 1,390,149 (84.8%) | 1,195,333 (84.1%) | 863,949 (89.3%) | 1,439,800 (86.9%) | 978,247 (86.9%) | 1,560,336 (85.7%) | 728,596 (85.8%) | 735,821 (85.8%) | 2,343,265 (87.4%) | 12,134,961 (86.1%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.