N=15,015,105
Summary Variables | N |
---|---|
Total Outpatient/ED Visits | 219,670,249 |
Total Hospitalizations | 5,863,644 |
Characteristic | Active (visit in last 18 months) | Overall |
---|---|---|
N=5,703,384 | N=15,015,105 | |
Age at First Visit (in years) | ||
0 | 2,707,791 (47.5%) | 4,981,118 (33.2%) |
1 - 4 | 1,285,479 (22.5%) | 3,339,053 (22.2%) |
5 - 11 | 983,279 (17.2%) | 3,263,061 (21.7%) |
12 - 17 | 424,337 (7.4%) | 2,043,890 (13.6%) |
18 - 24 | 60,931 (1.1%) | 331,954 (2.2%) |
25+ | 241,567 (4.2%) | 1,029,204 (6.9%) |
Mean | 4.9 | 7.5 |
Median [Q1, Q3] | 1.2 [0.0, 6.5] | 3.7 [0.4, 11.1] |
Age at Last Visit (in years) | ||
0 | 338,564 (5.9%) | 941,609 (6.3%) |
1 - 4 | 1,160,153 (20.3%) | 2,772,694 (18.5%) |
5 - 11 | 1,848,686 (32.4%) | 4,137,847 (27.6%) |
12 - 17 | 1,511,216 (26.5%) | 4,018,975 (26.8%) |
18 - 24 | 494,607 (8.7%) | 1,795,509 (12.0%) |
25+ | 350,158 (6.1%) | 1,321,646 (8.8%) |
Mean | 11.4 | 12.7 |
Median [Q1, Q3] | 10.0 [4.7, 15.7] | 11.4 [5.0, 17.3] |
Duration of Follow-up (in years) | ||
Mean | 6.5 | 5.2 |
Median [Q1, Q3] | 5.2 [1.6, 10.3] | 3.3 [0.4, 8.6] |
Duration of Follow-up for All Chronic Patients (in years)* | ||
Mean | 7.9 | 7.3 |
Median [Q1, Q3] | 6.9 [3.2, 11.8] | 6.1 [2.6, 11.2] |
Year of Cohort Entry | ||
Mean | 2018 | 2015 |
Median [Q1, Q3] | 2019 [2014, 2023] | 2016 [2011, 2020] |
Institution | ||
CCHMC | 514,809 (9.0%) | 1,132,479 (7.5%) |
CHOP | 685,070 (12.0%) | 1,732,454 (11.5%) |
Colorado | 446,479 (7.8%) | 1,458,761 (9.7%) |
Lurie | 308,593 (5.4%) | 1,032,162 (6.9%) |
National | 712,624 (12.5%) | 1,800,977 (12.0%) |
Nationwide | 525,385 (9.2%) | 1,218,843 (8.1%) |
Nemours | 712,411 (12.5%) | 1,948,410 (13.0%) |
Seattle | 261,218 (4.6%) | 910,203 (6.1%) |
Stanford | 387,131 (6.8%) | 930,790 (6.2%) |
Texas | 1,149,664 (20.2%) | 2,850,026 (19.0%) |
Sex | ||
Female | 2,881,893 (50.5%) | 7,587,456 (50.5%) |
Male | 2,820,553 (49.5%) | 7,412,605 (49.4%) |
Race | ||
American Indian or Alaska Native | 19,073 (0.3%) | 51,255 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 347,428 (6.1%) | 793,883 (5.3%) |
Black/African American | 968,504 (17.0%) | 2,282,829 (15.2%) |
White | 2,972,707 (52.1%) | 7,962,161 (53.0%) |
Multiple race | 239,445 (4.2%) | 498,405 (3.3%) |
Other** | 953,844 (16.7%) | 2,462,985 (16.4%) |
Unknown | 202,383 (3.5%) | 963,587 (6.4%) |
Ethnicity | ||
Yes | 1,286,479 (22.6%) | 3,013,840 (20.1%) |
No | 3,910,004 (68.6%) | 10,000,235 (66.6%) |
Other/Unknown | 506,901 (8.9%) | 2,001,030 (13.3%) |
Insurance Payer | ||
Medicare/Medicaid | 1,658,870 (29.1%) | 4,149,292 (27.6%) |
Private | 2,754,002 (48.3%) | 7,274,281 (48.4%) |
Other/Unknown | 1,290,512 (22.6%) | 3,591,532 (23.9%) |
Medical Complexity (PMCA) | ||
Complex Chronic (malignant, progressive, or 2+ body systems) | 512,986 (9.0%) | 765,196 (5.1%) |
Noncomplex Chronic | 827,192 (14.5%) | 1,324,462 (8.8%) |
No Chronic Disorders | 4,363,206 (76.5%) | 12,898,622 (85.9%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
CCHMC | CHOP | Colorado | Lurie | National | Nationwide | Nemours | Seattle | Stanford | Texas | Overall | |
---|---|---|---|---|---|---|---|---|---|---|---|
N=1,132,479 | N=1,732,454 | N=1,458,761 | N=1,032,162 | N=1,800,977 | N=1,218,843 | N=1,948,410 | N=910,203 | N=930,790 | N=2,850,026 | N=15,015,105 | |
Age at First Visit (in years) | |||||||||||
0 | 369,917 (32.7%) | 674,153 (38.9%) | 448,254 (30.7%) | 357,465 (34.6%) | 509,812 (28.3%) | 454,494 (37.3%) | 680,431 (34.9%) | 229,159 (25.2%) | 222,637 (23.9%) | 1,034,796 (36.3%) | 4,981,118 (33.2%) |
1 - 4 | 218,602 (19.3%) | 400,995 (23.1%) | 381,521 (26.2%) | 247,410 (24.0%) | 340,049 (18.9%) | 282,065 (23.1%) | 472,405 (24.2%) | 220,519 (24.2%) | 134,473 (14.4%) | 641,014 (22.5%) | 3,339,053 (22.2%) |
5 - 11 | 248,784 (22.0%) | 368,760 (21.3%) | 315,257 (21.6%) | 235,250 (22.8%) | 402,073 (22.3%) | 258,919 (21.2%) | 480,544 (24.7%) | 226,238 (24.9%) | 171,441 (18.4%) | 555,795 (19.5%) | 3,263,061 (21.7%) |
12 - 17 | 178,314 (15.7%) | 212,941 (12.3%) | 199,327 (13.7%) | 153,640 (14.9%) | 252,151 (14.0%) | 162,273 (13.3%) | 283,112 (14.5%) | 178,771 (19.6%) | 135,394 (14.5%) | 287,967 (10.1%) | 2,043,890 (13.6%) |
18 - 24 | 30,749 (2.7%) | 15,892 (0.9%) | 30,559 (2.1%) | 8,022 (0.8%) | 96,708 (5.4%) | 19,703 (1.6%) | 7,470 (0.4%) | 15,883 (1.7%) | 60,496 (6.5%) | 46,472 (1.6%) | 331,954 (2.2%) |
25+ | 86,113 (7.6%) | 59,713 (3.4%) | 58,390 (4.0%) | 30,375 (2.9%) | 200,158 (11.1%) | 41,389 (3.4%) | 24,379 (1.3%) | 38,429 (4.2%) | 206,349 (22.2%) | 283,909 (10.0%) | 1,029,204 (6.9%) |
Mean | 8.6 | 5.7 | 6.7 | 6.1 | 9.2 | 6.1 | 5.3 | 7.6 | 13.6 | 8.0 | 7.5 |
Median [Q1, Q3] | 4.4 [0.3, 12.4] | 2.4 [0.1, 8.8] | 3.3 [0.6, 10.2] | 3.1 [0.3, 9.8] | 5.7 [0.6, 14.0] | 2.5 [0.2, 9.5] | 3.1 [0.2, 9.2] | 5.1 [1.0, 12.2] | 9.3 [1.2, 22.0] | 3.0 [0.2, 10.5] | 3.7 [0.4, 11.1] |
Age at Last Visit (in years) | |||||||||||
0 | 50,378 (4.4%) | 98,991 (5.7%) | 107,032 (7.3%) | 95,216 (9.2%) | 104,046 (5.8%) | 58,067 (4.8%) | 117,680 (6.0%) | 82,510 (9.1%) | 58,951 (6.3%) | 168,738 (5.9%) | 941,609 (6.3%) |
1 - 4 | 176,734 (15.6%) | 323,547 (18.7%) | 299,279 (20.5%) | 233,699 (22.6%) | 311,746 (17.3%) | 218,589 (17.9%) | 376,899 (19.3%) | 194,770 (21.4%) | 127,443 (13.7%) | 509,988 (17.9%) | 2,772,694 (18.5%) |
5 - 11 | 282,167 (24.9%) | 476,949 (27.5%) | 408,464 (28.0%) | 313,496 (30.4%) | 471,905 (26.2%) | 341,585 (28.0%) | 611,584 (31.4%) | 261,788 (28.8%) | 189,006 (20.3%) | 780,903 (27.4%) | 4,137,847 (27.6%) |
12 - 17 | 280,549 (24.8%) | 492,946 (28.5%) | 412,382 (28.3%) | 279,503 (27.1%) | 421,882 (23.4%) | 369,110 (30.3%) | 625,444 (32.1%) | 262,398 (28.8%) | 191,258 (20.5%) | 683,503 (24.0%) | 4,018,975 (26.8%) |
18 - 24 | 188,022 (16.6%) | 255,422 (14.7%) | 133,430 (9.1%) | 74,289 (7.2%) | 261,940 (14.5%) | 167,011 (13.7%) | 180,619 (9.3%) | 66,128 (7.3%) | 124,647 (13.4%) | 344,001 (12.1%) | 1,795,509 (12.0%) |
25+ | 154,629 (13.7%) | 84,599 (4.9%) | 72,721 (5.0%) | 35,959 (3.5%) | 229,432 (12.7%) | 64,481 (5.3%) | 36,115 (1.9%) | 41,405 (4.5%) | 239,485 (25.7%) | 362,820 (12.7%) | 1,321,646 (8.8%) |
Mean | 15.0 | 12.0 | 11.3 | 10.1 | 13.4 | 12.3 | 10.6 | 10.6 | 17.9 | 14.0 | 12.7 |
Median [Q1, Q3] | 13.4 [6.3, 19.1] | 11.5 [5.1, 17.1] | 10.2 [4.3, 16.1] | 9.0 [3.6, 15.0] | 12.2 [5.4, 18.5] | 11.8 [5.5, 17.2] | 10.5 [4.9, 15.7] | 9.6 [3.8, 15.6] | 15.2 [6.6, 25.6] | 11.6 [5.2, 18.0] | 11.4 [5.0, 17.3] |
Duration of Follow-up (in years) | |||||||||||
Mean | 6.4 | 6.2 | 4.5 | 4.0 | 4.2 | 6.2 | 5.2 | 2.9 | 4.3 | 6.0 | 5.2 |
Median [Q1, Q3] | 5.6 [1.2, 11.3] | 4.2 [0.6, 10.5] | 2.5 [0.2, 7.5] | 1.9 [0.1, 6.5] | 2.9 [0.2, 7.0] | 5.1 [1.3, 10.3] | 3.2 [0.4, 8.3] | 1.0 [0.0, 4.8] | 2.1 [0.2, 6.7] | 4.2 [0.7, 9.8] | 3.3 [0.4, 8.6] |
Duration of Follow-up for All Chronic Patients (in years)* | |||||||||||
Mean | 7.7 | 8.3 | 6.9 | 6.6 | 6.8 | 8.6 | 7.3 | 5.7 | 5.9 | 7.8 | 7.3 |
Median [Q1, Q3] | 7.2 [3.0, 12.4] | 7.0 [2.9, 13.0] | 5.3 [2.1, 10.7] | 5.0 [2.1, 10.1] | 6.4 [2.9, 10.4] | 8.3 [3.7, 13.3] | 5.8 [2.6, 10.8] | 4.6 [1.7, 9.0] | 4.0 [1.6, 8.8] | 6.6 [2.8, 11.9] | 6.1 [2.6, 11.2] |
Sex | |||||||||||
Female | 576,638 (50.9%) | 854,794 (49.3%) | 722,251 (49.5%) | 492,091 (47.7%) | 914,473 (50.8%) | 602,580 (49.4%) | 928,378 (47.6%) | 446,191 (49.0%) | 541,152 (58.1%) | 1,508,908 (52.9%) | 7,587,456 (50.5%) |
Male | 555,649 (49.1%) | 877,241 (50.6%) | 726,496 (49.8%) | 539,900 (52.3%) | 885,870 (49.2%) | 616,182 (50.6%) | 1,019,922 (52.3%) | 463,867 (51.0%) | 389,406 (41.8%) | 1,338,072 (46.9%) | 7,412,605 (49.4%) |
Race | |||||||||||
American Indian or Alaska Native | 1,543 (0.1%) | 1,804 (0.1%) | 7,974 (0.5%) | 1,647 (0.2%) | 9,128 (0.5%) | 2,433 (0.2%) | 3,293 (0.2%) | 12,021 (1.3%) | 1,751 (0.2%) | 9,661 (0.3%) | 51,255 (0.3%) |
Asian/Native Hawaiian/Other Pacific Islander | 28,982 (2.6%) | 82,579 (4.8%) | 39,562 (2.7%) | 53,571 (5.2%) | 105,026 (5.8%) | 47,818 (3.9%) | 47,608 (2.4%) | 94,559 (10.4%) | 147,680 (15.9%) | 146,498 (5.1%) | 793,883 (5.3%) |
Black/African American | 162,596 (14.4%) | 354,478 (20.5%) | 82,357 (5.6%) | 121,489 (11.8%) | 495,360 (27.5%) | 226,404 (18.6%) | 337,044 (17.3%) | 55,060 (6.0%) | 17,721 (1.9%) | 430,320 (15.1%) | 2,282,829 (15.2%) |
White | 804,213 (71.0%) | 933,281 (53.9%) | 901,362 (61.8%) | 482,921 (46.8%) | 591,698 (32.9%) | 772,556 (63.4%) | 1,053,723 (54.1%) | 460,525 (50.6%) | 256,791 (27.6%) | 1,705,091 (59.8%) | 7,962,161 (53.0%) |
Multiple race | 40,367 (3.6%) | 47,871 (2.8%) | 95,970 (6.6%) | 29,448 (2.9%) | 1,515 (0.1%) | 69,066 (5.7%) | 53,132 (2.7%) | 52,282 (5.7%) | 26,475 (2.8%) | 82,279 (2.9%) | 498,405 (3.3%) |
Other** | 91,927 (8.1%) | 287,036 (16.6%) | 200,097 (13.7%) | 275,450 (26.7%) | 371,368 (20.6%) | 16,131 (1.3%) | 358,256 (18.4%) | 203,806 (22.4%) | 239,884 (25.8%) | 419,030 (14.7%) | 2,462,985 (16.4%) |
Unknown | 2,851 (0.3%) | 25,405 (1.5%) | 131,439 (9.0%) | 67,636 (6.6%) | 226,882 (12.6%) | 84,435 (6.9%) | 95,354 (4.9%) | 31,950 (3.5%) | 240,488 (25.8%) | 57,147 (2.0%) | 963,587 (6.4%) |
Ethnicity | |||||||||||
Yes | 60,656 (5.4%) | 160,039 (9.2%) | 384,285 (26.3%) | 314,480 (30.5%) | 318,759 (17.7%) | 68,271 (5.6%) | 367,642 (18.9%) | 154,908 (17.0%) | 186,101 (20.0%) | 998,699 (35.0%) | 3,013,840 (20.1%) |
No | 1,027,225 (90.7%) | 1,349,196 (77.9%) | 909,273 (62.3%) | 586,930 (56.9%) | 1,050,391 (58.3%) | 1,094,626 (89.8%) | 1,455,211 (74.7%) | 654,204 (71.9%) | 413,845 (44.5%) | 1,459,334 (51.2%) | 10,000,235 (66.6%) |
Other/Unknown | 44,598 (3.9%) | 223,219 (12.9%) | 165,203 (11.3%) | 130,752 (12.7%) | 431,827 (24.0%) | 55,946 (4.6%) | 125,557 (6.4%) | 101,091 (11.1%) | 330,844 (35.5%) | 391,993 (13.8%) | 2,001,030 (13.3%) |
Insurance Payer | |||||||||||
Medicare/Medicaid | 48,339 (4.3%) | 521,918 (30.1%) | 338,426 (23.2%) | 422,000 (40.9%) | 91,520 (5.1%) | 520,335 (42.7%) | 850,695 (43.7%) | 371,782 (40.8%) | 239,111 (25.7%) | 745,166 (26.1%) | 4,149,292 (27.6%) |
Private | 14,121 (1.2%) | 1,171,189 (67.6%) | 483,924 (33.2%) | 426,932 (41.4%) | 683,104 (37.9%) | 579,734 (47.6%) | 1,057,979 (54.3%) | 453,289 (49.8%) | 538,958 (57.9%) | 1,865,051 (65.4%) | 7,274,281 (48.4%) |
Other/Unknown | 1,070,019 (94.5%) | 39,347 (2.3%) | 636,411 (43.6%) | 183,230 (17.8%) | 1,026,353 (57.0%) | 118,774 (9.7%) | 39,736 (2.0%) | 85,132 (9.4%) | 152,721 (16.4%) | 239,809 (8.4%) | 3,591,532 (23.9%) |
Medical Complexity (PMCA) | |||||||||||
Complex Chronic (malignant, progressive, or 2+ body systems) | 80,751 (7.1%) | 105,560 (6.1%) | 79,840 (5.5%) | 46,066 (4.5%) | 75,238 (4.2%) | 50,695 (4.2%) | 94,212 (4.8%) | 55,265 (6.1%) | 51,639 (5.5%) | 125,930 (4.4%) | 765,196 (5.1%) |
Noncomplex Chronic | 108,577 (9.6%) | 166,096 (9.6%) | 133,063 (9.1%) | 68,125 (6.6%) | 174,246 (9.7%) | 89,754 (7.4%) | 188,934 (9.7%) | 73,863 (8.1%) | 77,109 (8.3%) | 244,695 (8.6%) | 1,324,462 (8.8%) |
No Chronic Disorders | 943,151 (83.3%) | 1,460,798 (84.3%) | 1,220,405 (83.7%) | 917,971 (88.9%) | 1,551,467 (86.1%) | 1,078,394 (88.5%) | 1,665,195 (85.5%) | 779,871 (85.7%) | 802,042 (86.2%) | 2,479,328 (87.0%) | 12,898,622 (85.9%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
Health Conditions | N | Prevalence per 10,000 patients in database |
---|---|---|
Appendicitis | 104,730 | 70 |
Juvenile Idiopathic Arthritis | 26,979 | 18 |
Asthma | 1,348,945 | 898 |
Bronchopulmonary dysplasia | 35,127 | 23 |
Brain tumor | 34,690 | 23 |
Chronic Granulomatous Disease | 498 | 0 |
Cystic Fibrosis | 13,580 | 9 |
Duchenne muscular dystrophy | 12,058 | 8 |
Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 45,230 | 30 |
Immune Thrombocytopenic Purpura | 2,880 | 2 |
Leukemia + Lymphoma | 46,280 | 31 |
Lyme Disease | 25,384 | 17 |
Sickle Cell Anemia | 21,537 | 14 |
Seizure Disorder | 448,733 | 299 |
Type 1 Diabetes | 83,984 | 56 |