N = 13,876,553
| Summary Variables | N |
|---|---|
| Total Outpatient/ED Visits | 195,194,092 |
| Total Hospitalizations | 5,025,813 |
| Characteristic | Active (visit in 2023) | Overall |
|---|---|---|
| N = 4,468,474 | N = 13,876,553 | |
| Age at First Visit (in years) | ||
| 0 | 2,175,539 (48.7%) | 4,547,140 (32.8%) |
| 1 - 4 | 1,012,099 (22.6%) | 3,120,232 (22.5%) |
| 5 - 11 | 773,216 (17.3%) | 3,044,874 (21.9%) |
| 12 - 17 | 311,623 (7.0%) | 1,895,856 (13.7%) |
| 18 - 24 | 39,871 (0.9%) | 307,048 (2.2%) |
| 25+ | 156,126 (3.5%) | 931,905 (6.7%) |
| Mean | 4.5 | 7.5 |
| Median [Q1, Q3] | 1.1 [0.0, 6.0] | 3.7 [0.4, 11.1] |
| Age at Last Visit (in years) | ||
| 0 | 257,348 (5.8%) | 885,406 (6.4%) |
| 1 - 4 | 947,871 (21.2%) | 2,644,874 (19.1%) |
| 5 - 11 | 1,479,854 (33.1%) | 3,872,092 (27.9%) |
| 12 - 17 | 1,196,521 (26.8%) | 3,668,533 (26.4%) |
| 18 - 24 | 362,593 (8.1%) | 1,598,712 (11.5%) |
| 25+ | 224,287 (5.0%) | 1,177,438 (8.5%) |
| Mean | 11.0 | 12.5 |
| Median [Q1, Q3] | 9.7 [4.6, 15.3] | 11.1 [4.9, 17.1] |
| Duration of Follow-up (in years) | ||
| Mean | 6.4 | 5.0 |
| Median [Q1, Q3] | 5.2 [1.8, 10.1] | 3.2 [0.3, 8.2] |
| Duration of Follow-up for All Chronic Patients (in years)* | ||
| Mean | 7.9 | 7.2 |
| Median [Q1, Q3] | 6.9 [3.2, 12.0] | 6.0 [2.5, 11.3] |
| Year of Cohort Entry | ||
| Mean | 2017 | 2014 |
| Median [Q1, Q3] | 2018 [2013, 2021] | 2015 [2011, 2019] |
| Institution | ||
| CCHMC | 427,552 (9.6%) | 1,063,343 (7.7%) |
| CHOP | 591,910 (13.2%) | 1,617,051 (11.7%) |
| Colorado | 341,650 (7.6%) | 1,399,532 (10.1%) |
| Lurie | 242,967 (5.4%) | 956,026 (6.9%) |
| National | 550,306 (12.3%) | 1,634,804 (11.8%) |
| Nationwide | 411,764 (9.2%) | 1,114,044 (8.0%) |
| Nemours | 549,410 (12.3%) | 1,795,410 (12.9%) |
| Seattle | 137,217 (3.1%) | 809,692 (5.8%) |
| Stanford | 274,074 (6.1%) | 839,141 (6.0%) |
| Texas | 941,624 (21.1%) | 2,647,510 (19.1%) |
| Sex | ||
| Female | 2,247,229 (50.3%) | 7,000,157 (50.4%) |
| Male | 2,220,333 (49.7%) | 6,860,866 (49.4%) |
| Race | ||
| American Indian or Alaska Native | 13,331 (0.3%) | 36,059 (0.3%) |
| Asian/Native Hawaiian/Other Pacific Islander | 262,455 (5.9%) | 706,486 (5.1%) |
| Black/African American | 793,084 (17.7%) | 2,124,505 (15.3%) |
| White | 2,352,962 (52.7%) | 7,385,693 (53.2%) |
| Multiple race | 175,488 (3.9%) | 437,934 (3.2%) |
| Other** | 603,123 (13.5%) | 1,963,003 (14.1%) |
| Unknown | 268,031 (6.0%) | 1,222,873 (8.8%) |
| Ethnicity | ||
| Yes | 965,523 (21.6%) | 2,701,494 (19.5%) |
| No | 3,109,036 (69.6%) | 9,263,536 (66.8%) |
| Other/Unknown | 393,915 (8.8%) | 1,911,523 (13.8%) |
| Medical Complexity (PMCA) | ||
| Complex Chronic (malignant, progressive, or 2+ body systems) | 403,334 (9.0%) | 637,746 (4.6%) |
| Noncomplex Chronic | 599,873 (13.4%) | 1,043,825 (7.5%) |
| No Chronic Disorders | 3,465,267 (77.5%) | 12,165,484 (87.7%) |
*Chronic refers to patients who were flagged as “Complex Chronic” or “Noncomplex Chronic” using PMCA.
**Other refers to the following responses from the EHR: “Other” or “Refuse to answer”.
| Health Conditions | N | Prevalence per 10,000 patients in database |
|---|---|---|
| Appendicitis | 94,589 | 68 |
| Juvenile Idiopathic Arthritis | 25,892 | 19 |
| Asthma | 1,241,390 | 895 |
| Bronchopulmonary dysplasia | 31,627 | 23 |
| Brain tumor | 32,547 | 23 |
| Chronic Granulomatous Disease | 479 | 0 |
| Cystic Fibrosis | 13,137 | 9 |
| Duchenne muscular dystrophy | 11,510 | 8 |
| Inflammatory bowel disease (Ulcerative Colitis + Crohn’s Disease) | 41,362 | 30 |
| Immune Thrombocytopenic Purpura | 2,845 | 2 |
| Leukemia + Lymphoma | 43,181 | 31 |
| Lyme Disease | 23,758 | 17 |
| Sickle Cell Anemia | 20,415 | 15 |
| Seizure Disorder | 411,099 | 296 |
| Type 1 Diabetes | 77,869 | 56 |