Is Local Air Pollution Concentration a Moderator or Mediator of the Association Between Residential Greenspace and Pediatric Asthma Exacerbations? A Longitudinal Study of Pediatric Patients in Philadelphia, Pennsylvania
| dc.contributor.author | Yen Y |
| dc.contributor.author | Schinasi LH |
| dc.contributor.author | Sanchez BN |
| dc.contributor.author | Melly S |
| dc.contributor.author | Moore K |
| dc.contributor.author | Forrest CB |
| dc.contributor.author | Kenyon CC |
| dc.contributor.author | Kondo M |
| dc.contributor.author | DeRoos AJ |
| dc.contributor.other | Ichan School of Medicine at Mount Sinai |
| dc.contributor.other | Drexel University |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2026-06-08T20:53:18Z |
| dc.date.created | 2025-05 |
| dc.date.issued | 2025-05 |
| dc.description.abstract | **Background:** <br>Despite mixed evidence supporting the link between greenspace and asthma exacerbations, several studies suggest a negative association. The mechanisms underlying this relationship are unclear, with air pollution concentrations potentially playing a key role. This study investigated whether air pollution concentrations modify or mediate the relationship between residential greenspace and pediatric asthma exacerbations. **Methods:** <br>Data were drawn from a pediatric asthma cohort at Children's Hospital of Philadelphia (2011-2016), including children aged <18 years. Participants were followed from their initial visit until their first asthma exacerbation. Greenspace (tree canopy, grass/shrub cover) near homes was assessed. Daily air pollution data, including PM2.5, ozone, NO2, and SO2, were obtained from the US Environmental Protection Agency. Hazard ratios (HRs) and 95% confidence intervals (CIs) were estimated, adjusting for individual and neighborhood characteristics. Effect modification by air pollution concentrations was tested, and causal mediation analyses were conducted. **Results:** <br> On days with high SO2 concentrations, children living near the highest quartile of tree canopy coverage had a 14% lower incidence of asthma exacerbations compared to those in the lowest quartile (HR = 0.86, 95% CI = 0.74, 0.98). Conversely, on days with low SO2 concentrations, tree canopy coverage was associated with a nonsignificant 12% higher incidence (HR = 1.12, 95% CI = 0.97, 1.28). Similar patterns were observed for NO2, but no interactions were found for PM2.5 or ozone. Mediation analyses indicated no significant mediation by air pollution. **Conclusion:** <br>In urban areas with high SO2 or NO2 levels, greenspace near homes may support children with asthma by mitigating air pollution's impact, suggesting greenspace-based urban strategies. |
| dc.identifier.citation | Yen YT, Schinasi LH, Sanchez BN, Melly S, Moore K, Forrest CB, Kenyon CC, Kondo MC, De Roos AJ. 2025 May. "Is local air pollution concentration a moderator or mediator of the association between residential greenspace and pediatric asthma exacerbations? A longitudinal study of pediatric patients in Philadelphia, Pennsylvania." _Int J Hyg Environ Health_. 266:114546. Epub 2025 Mar 6. PMID: 40054040. <br>DOI: [10.1016/j.ijheh.2025.114546](https://doi.org/10.1016/j.ijheh.2025.114546) |
| dc.identifier.doi | 10.1016/j.ijheh.2025.114546 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1669 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-725 |
| dc.publisher | International Journal of Hygiene and Environmental Health |
| dc.relation.uri | https://pubmed.ncbi.nlm.nih.gov/40054040/ |
| dc.rights | Copyright © 2025 Elsevier GmbH. All rights reserved. |
| dc.subject.mesh | Air Pollutants |
| dc.subject.mesh | Air Pollution |
| dc.subject.mesh | Asthma |
| dc.subject.mesh | Environmental Exposure |
| dc.subject.mesh | Neighborhood Characteristics |
| dc.subject.mesh | Particulate Matter |
| dc.title | Is Local Air Pollution Concentration a Moderator or Mediator of the Association Between Residential Greenspace and Pediatric Asthma Exacerbations? A Longitudinal Study of Pediatric Patients in Philadelphia, Pennsylvania |
| dspace.entity.type | Publication |
| relation.isStudyOfPublication | 3b427e0d-cdcf-4541-a45a-b829ffab2d7f |
| relation.isStudyOfPublication.latestForDiscovery | 3b427e0d-cdcf-4541-a45a-b829ffab2d7f |
