Early Antibiotic Exposure and Weight Outcomes in Young Children
| dc.contributor.author | Block JP |
| dc.contributor.author | Bailey LC |
| dc.contributor.author | Gillman MW |
| dc.contributor.author | Lunsford D |
| dc.contributor.author | Daley MF |
| dc.contributor.author | Eneli I |
| dc.contributor.author | Finkelstein J |
| dc.contributor.author | Heerman W |
| dc.contributor.author | Horgan CE |
| dc.contributor.author | Hsia DS |
| dc.contributor.author | Jay M |
| dc.contributor.author | Rao G |
| dc.contributor.author | Reynolds JS |
| dc.contributor.author | Rifas-Shifman SL |
| dc.contributor.author | Sturtevant JL |
| dc.contributor.author | Toh S |
| dc.contributor.author | Trasande L |
| dc.contributor.author | Young J |
| dc.contributor.author | Forrest CB |
| dc.contributor.other | Harvard Pilgrim Health Care Institute |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.contributor.other | National Institutes of Health |
| dc.contributor.other | North Fork School District |
| dc.contributor.other | Kaiser Permanente Institute for Health Research |
| dc.contributor.other | Nationwide Children's Hospital |
| dc.contributor.other | Harvard Medical School |
| dc.contributor.other | Vanderbilt University Medical Center |
| dc.contributor.other | Pennington Biomedical Research Center |
| dc.contributor.other | University Hospitals of Cleveland |
| dc.contributor.other | New York University |
| dc.date.accessioned | 2026-06-09T14:11:09Z |
| dc.date.created | 2018-12 |
| dc.date.issued | 2018-12 |
| dc.description.abstract | **Objectives:** <br>To determine the association of antibiotic use with weight outcomes in a large cohort of children. **Methods:** <br>Health care data were available from 2009 to 2016 for 35 institutions participating in the National Patient-Centered Clinical Research Network. Participant inclusion required same-day height and weight measurements at 0 to <12, 12 to <30, and 48 to <72 months of age. We assessed the association between any antibiotic use at <24 months of age with BMI z score and overweight or obesity prevalence at 48 to <72 months (5 years) of age, with secondary assessments of antibiotic spectrum and age-period exposures. We included children with and without complex chronic conditions. **Results:** <br>Among 1 792 849 children with a same-day height and weight measurement at <12 months of age, 362 550 were eligible for the cohort. One-half of children (52%) were boys, 27% were African American, 18% were Hispanic, and 58% received ≥1 antibiotic prescription at <24 months of age. At 5 years, the mean BMI z score was 0.40 (SD 1.19), and 28% of children had overweight or obesity. In adjusted models for children without a complex chronic condition at 5 years, we estimated a higher mean BMI z score by 0.04 (95% confidence interval [CI] 0.03 to 0.05) and higher odds of overweight or obesity (odds ratio 1.05; 95% CI 1.03 to 1.07) associated with obtaining any (versus no) antibiotics at <24 months. **Conclusions:** <br>Antibiotic use at <24 months of age was associated with a slightly higher body weight at 5 years of age. |
| dc.identifier.citation | Block JP, Bailey LC, Gillman MW, Lunsford D, et al. December 2018. ""Early Antibiotic Exposure and Weight Outcomes in Young Children."" *Pediatrics*. 142(6):e20180290. <br> DOI: [10.1542/peds.2018-0290](doi.org/10.1542/peds.2018-0290) Erratum in: Pediatrics. 2019 Feb;143(2):e20183555. Block JP, Bailey LC, Gillman MW, Lunsford D, et al. December 2018. "PCORnet Antibiotics and Childhood Growth Study Group. Early Antibiotic Exposure and Weight Outcomes in Young Children. _Pediatrics_. 142(6):e20180290. <br>DOI: [10.1542/peds.2018-0290](doi.org/10.1542/peds.2018-0290) |
| dc.identifier.doi | 10.1542/peds.2018-0290 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1672 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-728 |
| dc.publisher | Pediatrics |
| dc.relation.uri | https://pubmed.ncbi.nlm.nih.gov/30381474/ |
| dc.rights | Copyright © 2018 by the American Academy of Pediatrics. |
| dc.subject.mesh | Anti-Bacterial Agents |
| dc.subject.mesh | Body Mass Index |
| dc.subject.mesh | Body Weight |
| dc.subject.mesh | Body Weight Changes |
| dc.subject.mesh | Drug Administration Schedule |
| dc.subject.mesh | Pediatric Obesity |
| dc.subject.mesh | Cohort Studies |
| dc.title | Early Antibiotic Exposure and Weight Outcomes in Young Children |
| dspace.entity.type | Publication |
| relation.isStudyOfPublication | c804e4da-c627-496a-a656-37731c161c98 |
| relation.isStudyOfPublication.latestForDiscovery | c804e4da-c627-496a-a656-37731c161c98 |
