Elevated Blood Pressure, Distinct from Hypertension
dc.contributor.author | Goodwin Davies, Amy |
dc.contributor.other | Children's Hospital of Philadelphia |
dc.date.accessioned | 2025-02-21T18:06:18Z |
dc.date.created | 2024-01-01 |
dc.description | This condition concept set includes elevated blood pressure. Limited to ICD9CM and ICD10CM diagnosis codes. ICD codes are included with and without decimal points, indicated by cc_decimal_removal. |
dc.description.abstract | This concept set was created to identify patients with a diagnosis of elevated blood pressure, distinct from hypertension. |
dc.identifier.uri | https://pedsnet.org/metadata/handle/20.500.14642/970 |
dc.provenance | Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) |
dc.publisher | PEDSnet |
dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/main/codesets/condition/dx_el_bp.csv |
dc.rights | a CC-BY Attribution 4.0 License. |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.subject | Concept Set Development::Concept Set Development Strategy::Broad |
dc.subject | Concept Set Development::Concept Set Evaluation::Reviewed, Non-Clinician |
dc.subject.mesh | Blood Pressure |
dc.subject.mesh | Prehypertension |
dc.subject.other | ICD-9-CM |
dc.subject.other | ICD-10-CM |
dc.title | Elevated Blood Pressure, Distinct from Hypertension |
dspace.entity.type | ConceptSet |
local.quality.status | Research-Ready |
local.subject.EvalType | Reviewed, Non-Clinician |
local.subject.flat | Broad |
relation.isConceptSetOfConceptSet | 16466875-3a1c-4951-b1af-8de7e2752a72 |
relation.isConceptSetOfConceptSet | 7d1b6c1a-cbc2-4d36-9832-f6aeb4714b6f |
relation.isConceptSetOfConceptSet.latestForDiscovery | 16466875-3a1c-4951-b1af-8de7e2752a72 |
relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1