Nephrology Specialty
| dc.contributor.advisor | Utidjian, Levon |
| dc.contributor.author | Goodwin Davies, Amy |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2025-12-19T17:06:14Z |
| dc.date.created | 2021-05-10 |
| dc.description | This concept set identifies nephrology providers. |
| dc.description.abstract | This concept set is intended to identify nephrology providers. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1262 |
| dc.provenance | Originally developed for the "Comparative Effectiveness of Treatments for Recurrent Focal Segmental Glomerulosclerosis in Pediatric Kidney Transplantation" study. It was later reused without modification for the study "Developing a Class of MSMs to Estimate the Effect of Time-Varying Treatments on Different Types of Recurrent Time-to-Event Outcomes." |
| dc.rights | a CC-BY Attribution 4.0 license. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Nephrology |
| dc.subject.mesh | Nephrologists |
| dc.subject.mesh | Physicians |
| dc.subject.mesh | Health Personnel |
| dc.subject.mesh | Health Care Facilities Workforce and Services |
| dc.subject.other | NUCC |
| dc.subject.other | HES Specialty |
| dc.subject.other | ABMS |
| dc.subject.other | Medicare Specialty |
| dc.title | Nephrology Specialty |
| dspace.entity.type | ConceptSet |
| local.quality.status | Research-Ready |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | vis_neph-spec |
| relation.isOrgUnitOfConceptSet | 0feadcf6-b2f3-4b11-9a28-5dd83e372305 |
| relation.isOrgUnitOfConceptSet.latestForDiscovery | 0feadcf6-b2f3-4b11-9a28-5dd83e372305 |
| relation.isStudyOfConceptSet | bc627abb-a174-45a4-8f60-bf727fa918cc |
| relation.isStudyOfConceptSet | 37fffd93-60ff-4ba7-b042-9577141dbc3d |
| relation.isStudyOfConceptSet.latestForDiscovery | bc627abb-a174-45a4-8f60-bf727fa918cc |
Files
Original bundle
1 - 1 of 1
