Ambulatory Blood Pressure Monitoring Procedures
| dc.contributor.advisor | Ambulatory Blood Pressure Monitoring (ABPM) Workgroup |
| dc.contributor.author | Goodwin Davies, Amy |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2024-06-10T19:03:23Z |
| dc.date.available | 2024-06-10T19:03:23Z |
| dc.date.created | 2022-06-01 |
| dc.description | This concept set contains codes to identify whether a patient underwent to Ambulatory Blood Pressure Monitoring (ABPM). It was provided by PRESERVE Ambulatory Blood Pressure Monitoring (ABPM) workgroup. Members include Levon Utidjian (clinician/informaticist), Joseph Flynn (clinician) and Ben Laskin (clinician). Although not designed to validate the concept set, PRESERVE chart reviews indicated discordance between ABPM procedure codes and available ABPM measurement data in a patient's chart. There were patients with ABPM data available in chart review but no ABPM procedure codes in the database, as well as patients with ABPM procedure codes in the database but no ABPM data available from chart review. Further exploration would be necessary to better understand the validity of this concept set. This concept set is restricted to four CPT-4 codes provided by the ABPM workgroup. |
| dc.description.abstract | Concept set intended to identify patients having undergone an ambulatory blood pressure monitoring procedure within a cohort of patients meeting criteria for mild-to-moderate Chronic Kidney Disease. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/532 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-367 |
| dc.provenance | This concept set was developed for the Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) study. This codeset was used to enrich PRESERVE chart reviews with patients who underwent ABPM. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/dfe52bdc48cfcfd6b358d4a424b5d39749554025/codesets/procedure/px_abpm.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Blood Pressure Monitoring, Ambulatory |
| dc.subject.mesh | Monitoring, Ambulatory |
| dc.subject.mesh | Blood Pressure Determination |
| dc.subject.mesh | Diagnostic Techniques, Cardiovascular |
| dc.subject.mesh | Monitoring, Physiologic |
| dc.subject.mesh | Diagnostic Techniques and Procedures |
| dc.subject.other | CPT4 |
| dc.title | Ambulatory Blood Pressure Monitoring Procedures |
| dspace.entity.type | ConceptSet |
| local.quality.status | Needs Refinement |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | px_abpm |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
| relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
