Henoch-Schonlein Purpura
| dc.contributor.advisor | Utidjian, Levon |
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-06-10T19:03:14Z |
| dc.date.available | 2024-06-10T19:03:14Z |
| dc.date.created | 2020-02-01 |
| dc.description | This diagnosis concept set includes diagnoses mentioning Henoch-Schonlein purpura (HSP), also known as Immunoglobulin vasculitis (IgAV) to identify patients with HSP. The code list was generated by searching for all mentions of HSP in the concept_name. This concept set is limited to SNOMED diagnosis codes and only codes that mentioned HSP. None of the SNOMED descendants were included (Acute hemorrhagic edema of childhood, Postinfective immunoglobulin A vasculitis). |
| dc.description.abstract | This concept set is inteded to identify patients with a diagnosis of Henoch-Schonlein Purpura. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/406 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-151 |
| dc.provenance | Treatment of Henoch-Schonlein purpura (HSP) Nephritis |
| dc.publisher | PEDSnet |
| dc.relation.isreferencedby | Stone HK, Mitsnefes M, Dickinson K, et al. 2023. "Clinical course and management of children with IgA vasculitis with nephritis." _Pediatr Nephrol_ 38, 3721-3733. <br>DOI: [10.1007/s00467-023-06023-8](https://doi.org/10.1007/s00467-023-06023-8) |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | IgA Vasculitis |
| dc.subject.mesh | Vasculitis |
| dc.subject.mesh | Pupura |
| dc.subject.mesh | Hemostatic Disorders |
| dc.subject.mesh | Immune Complex Diseases |
| dc.subject.mesh | Skin Diseases, Vascular |
| dc.subject.other | SNOMED |
| dc.title | Henoch-Schonlein Purpura |
| dspace.entity.type | ConceptSet |
| local.quality.status | Deprecated |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_henochschoenlein |
| relation.isStudyOfConceptSet | 9e8d04a8-d5be-4bd8-a904-c533a7dcd490 |
| relation.isStudyOfConceptSet.latestForDiscovery | 9e8d04a8-d5be-4bd8-a904-c533a7dcd490 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dx_2020_02_HenochSchonleinPurpura_V1.csv
- Size:
- 342 B
- Format:
- Comma-Separated Values
