Acute Upper Respiratory Infection
| dc.contributor.advisor | Kenyon, Chen |
| dc.contributor.advisor | DeRoos, AnneClaire |
| dc.contributor.author | Maltenfort, Mitchell |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.contributor.other | Drexel University |
| dc.date.accessioned | 2025-10-01T19:51:23Z |
| dc.date.created | 2022-11-01 |
| dc.description | This concept set is one of a set which was created en masse to evaluate Asthma as part of a study. ICD-10 and ICD-10-CM codes were requested specifically by the study PI and mapped to SNOMED by the developer. |
| dc.description.abstract | Concept set intended to map upper respiratory infection diagnoses concepts between SNOMED and ICD codes. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1217 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-165 |
| dc.provenance | This concept set was developed for the study "Neighborhood Greenspace as a Protective Factor Against Childhood Asthma." |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Respiratory Tract Infections |
| dc.subject.mesh | Infections |
| dc.subject.mesh | Respiratory Tract Diseases |
| dc.subject.other | ICD-10 |
| dc.subject.other | ICD-10-CM |
| dc.subject.other | SNOMED |
| dc.title | Acute Upper Respiratory Infection |
| dspace.entity.type | ConceptSet |
| local.quality.status | Needs Refinement |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_auri |
| relation.isStudyOfConceptSet | 3b427e0d-cdcf-4541-a45a-b829ffab2d7f |
| relation.isStudyOfConceptSet.latestForDiscovery | 3b427e0d-cdcf-4541-a45a-b829ffab2d7f |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dx_acute_upper_respiratory_infection.csv
- Size:
- 14.8 KB
- Format:
- Comma-Separated Values
