Hypermobility and Connective Tissue Disorder
| dc.contributor.author | Hirabayashi, Kathryn |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-06-10T19:03:39Z |
| dc.date.available | 2024-06-10T19:03:39Z |
| dc.date.created | 2023-08-28 |
| dc.description | The original development code cannot be found and the concept set has not been reviewed, this concept set is best used as a starting point for hypermobility variable study. |
| dc.description.abstract | This concept set is inteded to identify patients with a diagnosis of body habitus. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/652 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-180 |
| dc.provenance | Developed for the Y1, Q4 Preexisting Conditions (ME-CFS/Dysautonomia) query of the Researching COVID to Enhance Recovery (RECOVER) Post-Acute Sequelae of SARS-CoV-2 (PASC) Electronic Health Record (EHR) Cohort Study. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PASC/repos/q4_queries/browse/code/exploratory_concepts.R#24,30,36-37,481,505,527 |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Independent Variable |
| dc.subject.mesh | Body Consitution |
| dc.subject.mesh | Body Weights and Measures |
| dc.subject.mesh | Anthropometry |
| dc.subject.mesh | Body Size |
| dc.subject.other | ICD-10-CM |
| dc.subject.other | ICD-10-GM |
| dc.subject.other | ICD-10-CN |
| dc.subject.other | SNOMED |
| dc.title | Hypermobility and Connective Tissue Disorder |
| dspace.entity.type | ConceptSet |
| local.quality.status | Deprecated |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | No Formal Review |
| local.variable.name | dx_hypoctd |
| relation.isStudyOfConceptSet | 4932bc8c-1f72-44ad-aeeb-b7922e38fad3 |
| relation.isStudyOfConceptSet.latestForDiscovery | 4932bc8c-1f72-44ad-aeeb-b7922e38fad3 |
Files
Original bundle
1 - 1 of 1
