Urine Blood Measurement
dc.contributor.advisor | Gluck, Caroline |
dc.contributor.advisor | Denburg, Michelle |
dc.contributor.author | Maltenfort, Mitchell |
dc.contributor.other | Children's Hospital of Philadelphia |
dc.date.accessioned | 2024-06-10T19:03:30Z |
dc.date.available | 2024-06-10T19:03:30Z |
dc.date.created | 2021-01-05 |
dc.description.abstract | Concept set intended to identify patients with lab values for a urine blood measurement. |
dc.identifier.uri | https://pedsnet.org/metadata/handle/20.500.14642/596 |
dc.provenance | This concept set was created for the "Treatment of Henoch-Schonlein purpura (HSP) Nephritis" study. |
dc.publisher | PEDSnet |
dc.relation.isreferencedby | Stone HK, Mitsnefes M, Dickinson K, et al. 2023. "Clinical course and management of children with IgA vasculitis with nephritis." _Pediatr Nephrol_ 38, 3721-3733. <br>DOI: [10.1007/s00467-023-06023-8](https://doi.org/10.1007/s00467-023-06023-8) |
dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/preserve_ckd_revise/browse |
dc.rights | a CC-BY Attribution 4.0 License. |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.subject | Concept Set Development::Content Data Model::PEDSnet Data Model |
dc.subject | Concept Set Development::Concept Set Development Strategy::Variable Characterization::Covariate |
dc.subject.mesh | Clinical Laboratory Techniques |
dc.subject.mesh | Hemoglobinuria |
dc.subject.mesh | Proteinuria |
dc.subject.mesh | Urination Disorders |
dc.subject.other | LOINC |
dc.title | Urine Blood Measurement |
dspace.entity.type | ConceptSet |
local.quality.status | Deprecated |
local.subject.flat | PEDSnet Data Model |
local.subject.flat | Covariate Variable |
local.subject.flat | Clinician Reviewed |
relation.isStudyOfConceptSet | 9e8d04a8-d5be-4bd8-a904-c533a7dcd490 |
relation.isStudyOfConceptSet.latestForDiscovery | 9e8d04a8-d5be-4bd8-a904-c533a7dcd490 |
Files
Original bundle
1 - 1 of 1