Azathioprine, Drug Exposure
| dc.contributor.author | Razzaghi, Hanieh |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-06-10T19:03:14Z |
| dc.date.available | 2024-06-10T19:03:14Z |
| dc.date.created | 2019-11-01 |
| dc.description.abstract | Concept set intended to identify patients with an exposure to Azathioprine. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/408 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-334 |
| dc.provenance | Membranoproliferative Glomerulonephritis (MPGN) in PEDSnet |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Azathioprine |
| dc.subject.mesh | Purine Antimetabolite |
| dc.subject.mesh | Antimetabolite |
| dc.subject.mesh | Nucleic Acid Synthesis Inhibitor |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | Azathioprine, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.quality.status | Deprecated |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | No Formal Review |
| local.variable.name | rx_azathio |
| relation.isDocumentationOfConceptSet | d0005441-4c4f-456f-bccc-0a275aab6d57 |
| relation.isDocumentationOfConceptSet.latestForDiscovery | d0005441-4c4f-456f-bccc-0a275aab6d57 |
| relation.isStudyOfConceptSet | b9ba1a84-3c64-47c4-a896-53957d51d720 |
| relation.isStudyOfConceptSet.latestForDiscovery | b9ba1a84-3c64-47c4-a896-53957d51d720 |
Files
Original bundle
1 - 1 of 1
