argos & Trino Demonstration
| dc.contributor.author | Kaleigh Wieand |
| dc.date.accessioned | 2026-03-09T16:20:58Z |
| dc.date.created | 2026-03-05 |
| dc.description | This office hours session demonstrates how to install & use the argos package, which is the packaged version of what is commonly referred to as the standard framework within the DCC. We reviewed how to initialize an argos session, how to set up different configurations, and how to establish and work with multiple sessions at once. We also reviewed how this package interacts with Trino and some small adjustments that are needed to work with this database backend (ex: date math, string operations, lack of temporary tables, etc). A video recording and the demonstration code produced during the session are included in the zip file attached to this record. This includes an R project file containing argos and trino setup parameters, a specs folder containing a codeset, and driver and setup R files. |
| dc.description.abstract | An office hours session dedicated to demoing the functionality of the argos R package and how to utilize it with the Trino database backend. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1556 |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PEDSnet/argos |
| dc.rights | a CC-BY Attribution 4.0 license. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Video Tutorial |
| dc.subject | Instructional Content |
| dc.title | argos & Trino Demonstration |
| dc.type | Other |
| dspace.entity.type | Documentation |
| relation.isCodeOfDocumentation | e186446a-e19b-4ce9-a634-63890a20cb78 |
| relation.isCodeOfDocumentation.latestForDiscovery | e186446a-e19b-4ce9-a634-63890a20cb78 |
