Patient Facts Study Results II: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:02Z |
| dc.date.created | 2025-04-08 |
| dc.description | - There is high heterogeneity in the procedure and diagnosis domains across institutions, especially in the ED and outpatient settings. - The discordance between systolic and diastolic blood pressure observed in the single site output seems to be primarily driven by Stanford, as there is a large discrepancy observed between the two fact types for this institution but it is less notable in other institutions. This is seen across other visit types as well. - When limiting to patients with evidence of a fact, Michigan trends high across all fact types in the ED setting, but trends middle of the pack or lower in other settings. When including all patients, Nationwide trends the highest in the ED and inpatient settings, indicating this site is less strongly impacted by patients without facts than other institutions in these visit types. |
| dc.description.abstract | The results of a Patient Facts check using the Multi-Site, Exploratory, Cross-Sectional parameters. This check evaluates utilization at inpatient, ED, outpatient, and outpatient nephrology visits across the patient follow-up period at each institution. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1621 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-668 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Exploratory Analysis |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Ambulatory Care |
| dc.subject.mesh | Hospitalization |
| dc.subject.mesh | Emergency Room Visits |
| dc.title | Patient Facts Study Results II: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 249e3ab5-1488-4811-a8e1-21fd016e00a9 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 249e3ab5-1488-4811-a8e1-21fd016e00a9 |
| relation.isDQResultOfDQResult | 50526b39-6e23-47b8-b600-da0ce348ba27 |
| relation.isDQResultOfDQResult | fdab4118-ae13-4eaf-9786-da03c65b0d0f |
| relation.isDQResultOfDQResult.latestForDiscovery | 50526b39-6e23-47b8-b600-da0ce348ba27 |
Files
Original bundle
1 - 1 of 1
