Patient Event Sequencing Study Results IV: PAQS Query 3
| dc.contributor.author | Wieand, Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:07Z |
| dc.date.created | 2025-05-30 |
| dc.description | **NOTE** This is a single site analysis, but results for all sites are included in the output attached to this record for ease of review & reuse. General observations are recorded below, and details about specific institutions can be discovered in the raw output. - These events occur together quite frequently, as expected, with only 15-20% of the cohort not having one of or both of the events. - We would expect an associated lab result to indicate the need for treatment with an anti-diabetic agent, but there are a surprising number of instances where the antidiabetic agent occurs before the first recorded Hba1c > 5.8%. Part of this may be explained by clinicians using their judgment to prescribe medication even in more borderline cases, or it is possible that a related Hba1c level was recorded elsewhere before the patient was transferred to specialty care. - Regardless of the order of events, the two events occur very close together, most often within a year of each other but they can also occur together often within 3 months. |
| dc.description.abstract | The results of a Patient Event Sequencing check using the Single Site, Exploratory, Cross-Sectional parameters. This check investigates the distribution of time between an Hba1c result > 5.8% (index event) and an antidiabetic drug prescription (outcome event). |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1636 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-683 |
| dc.provenance | This data quality check was run on a data extracted from the PAQS Query 3 Project. These results were not used for the query, but rather run on the query data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Single-Site Analysis |
| dc.subject | Exploratory Analysis |
| dc.subject.mesh | Diabetes Mellitus, Type 2 |
| dc.subject.mesh | Nutritional and Metabolic Diseases |
| dc.subject.mesh | Hypoglycemic Agents |
| dc.subject.mesh | Glycated Hemoglobin |
| dc.title | Patient Event Sequencing Study Results IV: PAQS Query 3 |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PCORnet v61 |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Unexpected Event Sequencing |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 75c1ea40-4537-4de3-9038-e525620a85a6 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 75c1ea40-4537-4de3-9038-e525620a85a6 |
| relation.isDQResultOfDQResult | 642c1062-85b8-46c5-b203-80d30e60b4eb |
| relation.isDQResultOfDQResult | c25df40f-05b7-4239-b166-4033b58d4cfa |
| relation.isDQResultOfDQResult | c25df40f-05b7-4239-b166-4033b58d4cfa |
| relation.isDQResultOfDQResult.latestForDiscovery | eb372317-1601-48e6-9c93-e73df423b63b |
| relation.isStudyOfDQResult | 5b6e5006-01dc-46b1-90ee-21dabf8122f2 |
| relation.isStudyOfDQResult.latestForDiscovery | 5b6e5006-01dc-46b1-90ee-21dabf8122f2 |
Files
Original bundle
1 - 1 of 1
