Children's Hospital Colorado
PEDSnet Member Since
Last Modified
Address
Tags
Children’s Hospital Colorado (Children’s Colorado) has defined and delivered pediatric health care excellence for more than 100 years. Founded in 1908, Children’s Colorado is a leading pediatric network entirely devoted to the health and well-being of children. Continually acknowledged as one of the nation’s outstanding pediatric hospitals by U.S. News & World Report and ranked 5th on its Best Children’s Hospitals 2015-16 Honor Roll, Children’s Colorado is known for both its nationally and internationally recognized medical, research, education and advocacy programs, as well as comprehensive everyday care for kids throughout Colorado and surrounding states. Children’s Colorado is the winner of the 2015 American Hospital Association-McKesson Quest for Quality Prize, and is a 2015 Most Wired hospital according to Hospitals & Health Networks magazine. Children’s Colorado also is recognized for excellence in nursing from the American Nurses Credentialing Centers and has been designated a Magnet® hospital since 2005. The hospital’s family-centered, collaborative approach combines the nation’s top pediatric doctors, nurses and researchers to pioneer new approaches to pediatric medicine. With urgent, emergency and specialty care locations throughout Metro Denver and Southern Colorado, including its campus on the Anschutz Medical Campus, Children’s Colorado provides a full spectrum of pediatric specialties.
Affiliation(s)
Summary of PEDSnet Core Data
Age at First Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 421,008 | 30.20% |
1 - 4 | 365,054 | 26.20% |
5 - 11 | 303,289 | 21.70% |
12 - 17 | 194,005 | 13.90% |
18 - 24 | 29,811 | 2.10% |
25+ | 55,588 | 4.00% |
Mean | 6.8 | |
Median [Q1, Q3] | 3.4 [0.6, 10.3] |
Age at Last Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 104,761 | 7.50% |
1 - 4 | 291,472 | 20.90% |
5 - 11 | 393,500 | 28.20% |
12 - 17 | 388,492 | 27.80% |
18 - 24 | 122,144 | 8.80% |
25+ | 68,386 | 4.90% |
Mean | 11.2 | |
Median [Q1, Q3] | 10.0 [4.1, 15.9] |
Sex Recorded at Birth
Sex | # Patients | % Patients |
---|---|---|
Female | 690,411 | 49.50% |
Male | 694,546 | 49.80% |
Race
Race | # Patients | % Patients |
---|---|---|
American Indian or Alaska Native | 7,337 | 0.50% |
Asian/Native Hawaiian/Other Pacific Islander | 36,769 | 2.60% |
Black/African American | 77,992 | 5.60% |
White | 853,397 | 61.20% |
Multiple race | 94,907 | 6.80% |
Other** | 189,330 | 13.60% |
Unknown | 135,354 | 9.70% |
Ethnicity
Ethnicity | # Patients | % Patients |
---|---|---|
Yes | 362,090 | 26.00% |
No | 865,781 | 62.10% |
Other/Unknown | 167,215 | 12.00% |
Insurance
Payer | # Patients | % Patients |
---|---|---|
Medicare/Medicaid | 327,364 | 23.50% |
Private | 463,773 | 33.20% |
Other/Unknown | 603,949 | 43.30% |
Pediatric Medical Complexity Algorithm
Medical Complexity | # Patients | % Patients |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 76,340 | 5.50% |
Noncomplex Chronic | 124,093 | 8.90% |
No Chronic Disorders | 1,168,322 | 83.70% |
Duration of Follow-up
Patient Type | Mean | Median [Q1, Q3] |
---|---|---|
All Patients | 4.3 | 2.3 [0.1, 7.2] |
Chronic Patients | 6.7 | 5.2 [2.1, 10.5] |