Ureteroscopy versus Shockwave Lithotripsy to Remove Kidney Stones in Children and Adolescents
| dc.contributor.author | Tasian GE |
| dc.contributor.author | Chu DI |
| dc.contributor.author | Nelson CP |
| dc.contributor.author | DeFoor WR |
| dc.contributor.author | Ziemba JB |
| dc.contributor.author | Huang J |
| dc.contributor.author | Luan X |
| dc.contributor.author | Kurtz M |
| dc.contributor.author | Ching CB |
| dc.contributor.author | Dangle P |
| dc.contributor.author | Schaeffer AJ |
| dc.contributor.author | Sturm R |
| dc.contributor.author | Wu W |
| dc.contributor.author | Bayne C |
| dc.contributor.author | Fernandez N |
| dc.contributor.author | Chua ME |
| dc.contributor.author | DeMarco R |
| dc.contributor.author | Ellsworth P |
| dc.contributor.author | Augelli B |
| dc.contributor.author | Bi-Karchin J |
| dc.contributor.author | McCune RD |
| dc.contributor.author | Vatsky S |
| dc.contributor.author | Back S |
| dc.contributor.author | Wang Z |
| dc.contributor.author | PKIDS Care Improvement Network |
| dc.contributor.author | Forrest CB |
| dc.contributor.author | Ellison JS |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.contributor.other | University of Pennsylvania |
| dc.contributor.other | Ann & Robert H. Lurie Children's Hospital |
| dc.contributor.other | Boston Children's Hospital |
| dc.contributor.other | Cincinnati Children's Hospital Medical Center |
| dc.contributor.other | Nationwide Children's Hospital |
| dc.contributor.other | Riley Hospital for Children |
| dc.contributor.other | University of Utah |
| dc.contributor.other | Department of Pediatric Urology, Mattel Children's Hospital at UCLA, Los Angeles |
| dc.contributor.other | Bristol-Myers Squibb Children's Hospital |
| dc.contributor.other | Carilion Clinic |
| dc.contributor.other | Division of Pediatric Urology |
| dc.contributor.other | The Hospital for Sick Children |
| dc.contributor.other | University of Florida |
| dc.contributor.other | Nemours Children's Health |
| dc.contributor.other | Medical College of Wisconsin |
| dc.contributor.other | Children's Hospital Colorado |
| dc.date.accessioned | 2026-02-17T17:53:16Z |
| dc.date.created | 2025-08-01 |
| dc.date.issued | 2025-08-01 |
| dc.description.abstract | **Importance:** <br>Most children and adolescents with kidney and ureteral stones are treated with ureteroscopy, despite the uncertainty and equal weight of guideline recommendations for ureteroscopy or shockwave lithotripsy. **Objectives:** <br>To compare stone clearance and patient-reported outcomes among children and adolescents after ureteroscopy or shockwave lithotripsy. **Design, setting, and participants:** <br>This nonrandomized clinical trial enrolled patients between March 16, 2020, and July 31, 2023, at 31 medical centers in the US and Canada. Patients aged 8 to 21 years with kidney stones, ureteral stones, or both were included. Follow-up was completed on October 15, 2023. **Interventions:** <br>Ureteroscopy or shockwave lithotripsy. **Main outcomes and measures:** <br>The primary outcome was stone clearance assessed by standardized ultrasonography 6 (±2) weeks after surgery. Using inverse probability weighting and random intercepts for site, stone clearance was evaluated per kidney or ureter using logistic regression and estimated stone clearance rates were generated for each procedure. **Results:** <br>This study included 1142 patients (690 females [60.4%]), with a median age of 15.6 years (IQR, 12.6-17.3 years). In terms of race and ethnicity, 41 patients (3.6%) were Black, 130 (11.4%) were Hispanic, and 884 (77.4%) were White. A total of 124 urologists treated 1069 and 197 kidneys or ureters with ureteroscopy and shockwave lithotripsy (n = 953 and n = 189 patients), respectively, with a median stone size of 6.0 mm (IQR, 4.0-9.0 mm). Ureteral stents were placed at time of index surgery for 841 procedures for 767 patients (80.4%) receiving ureteroscopy and for 6 procedures for 5 patients (2.6%) receiving shockwave lithotripsy. Stone clearance occurred in 474 patients who underwent ureteroscopy (71.2% [95% CI, 63.8%-78.5%]) and in 105 patients who underwent shockwave lithotripsy (67.5% [95% CI, 61.0%-74.1%]), a difference that was not statistically significant (risk difference, 3.6% [95% CI, -6.2% to 13.5%]). Compared with shockwave lithotripsy, ureteroscopy resulted in greater pain interference (T-score difference, 5.0 [95% CI, 2.3-7.8]) and urinary symptoms (symptom score difference, 3.9 [95% CI, 1.2-6.7]) 1 week after surgery. Patients who had ureteroscopy missed more school (risk difference, 21.3% [95% CI, 9.7%-32.8%]) and caregivers missed more work (risk difference, 23.0% [95% CI, 11.0%-35.0%]) in the week after surgery. **Conclusions and relevance:** <br>In this study of 1142 children and adolescents with kidney and ureteral stones, there was no clinically meaningful difference in stone clearance with ureteroscopy vs shockwave lithotripsy. Shockwave lithotripsy was associated with better patient-reported outcomes. These findings raise questions about the preference for ureteroscopy in practice. |
| dc.identifier.citation | Tasian GE, Chu DI, Nelson CP, DeFoor WR, Ziemba JB, Huang J, Luan X, Kurtz M, Ching CB, Dangle P, Schaeffer AJ, Sturm R, Wu W, Bayne C, Fernandez N, Chua ME, DeMarco R, Ellsworth P, Augelli B, Bi-Karchin J, McCune RD, Vatsky S, Back S, Wang Z, Beck H, Kurth A, Kurth L, Pleskoff A, Forrest CB, Ellison JS; PKIDS Care Improvement Network; Rove K, Sparks S, Nelson E, Schlomer B, Krill A, Tong CMC, Taylor A, Ramachandra P, Stec A, Casale P, Coplen D, Janzen N, Bagley K, Denburg MR, Dickinson K, Laberee R, Lorenzo M, Selman-Fermin A, Dos Santos J, Grant C, Kraft K, Meenakshi-Sundaram B. Ureteroscopy vs Shockwave Lithotripsy to Remove Kidney Stones in Children and Adolescents: A Nonrandomized Clinical Trial. JAMA Netw Open. 2025 Aug 1;8(8):e2525789. <br>DOI: [10.1001/jamanetworkopen.2025.25789](https://doi.org/10.1001/jamanetworkopen.2025.25789) <br>PMID: 40773197; PMCID: PMC12332628. |
| dc.identifier.doi | 10.1001/jamanetworkopen.2025.25789 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1526 |
| dc.language.iso | en-US |
| dc.publisher | JAMA Network Open |
| dc.relation.uri | https://pubmed.ncbi.nlm.nih.gov/40773197/ |
| dc.rights | This is an open access article distributed under the terms of the CC-BY license, which permits unrestricted use, distribution, and reproduction in any medium. You are not required to obtain permission to reuse this article content, provided that you credit the author and journal. |
| dc.subject.mesh | Kidney Calculi |
| dc.subject.mesh | Lithotripsy |
| dc.subject.mesh | Treatment Outcome |
| dc.subject.mesh | Ureteral Calculi |
| dc.subject.mesh | Ureteroscopy |
| dc.title | Ureteroscopy versus Shockwave Lithotripsy to Remove Kidney Stones in Children and Adolescents |
| dspace.entity.type | Publication |
| relation.isStudyOfPublication | 91df2977-0eb2-4c61-be85-7075d3b8e8d4 |
| relation.isStudyOfPublication.latestForDiscovery | 91df2977-0eb2-4c61-be85-7075d3b8e8d4 |
