Leveraging the PEDSnet Clinical Research Network and Electronic Health Record Data to Enhance Efficiency of Trial Enrollment for a Rare Pediatric Rheumatic Disease
| dc.contributor.author | Weiss PF |
| dc.contributor.author | Utidjian L |
| dc.contributor.author | Maltenfort MG |
| dc.contributor.author | Razzaghi H |
| dc.contributor.author | Brandon TG |
| dc.contributor.author | Muir C |
| dc.contributor.author | Sears C |
| dc.contributor.author | Oberle EJ |
| dc.contributor.author | Cooper J |
| dc.contributor.author | Baszis K |
| dc.contributor.author | Toth MB |
| dc.contributor.author | Morgan EM |
| dc.contributor.author | Forrest CB |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.contributor.other | Perelman School of Medicine at the University of Pennsylvania |
| dc.contributor.other | Nationwide Children's Hospital |
| dc.contributor.other | Colorado Children's Hospital |
| dc.contributor.other | Washington University School of Medicine |
| dc.contributor.other | Nemours Children's Hospital |
| dc.contributor.other | University of Washington |
| dc.date.accessioned | 2026-05-22T15:10:36Z |
| dc.date.created | 2026-01-31 |
| dc.date.issued | 2026-01-31 |
| dc.description.abstract | **Background:**<br> We evaluated the PEDSnet clinical research network for study enrollment of juvenile spondyloarthritis, a rare rheumatic disease that includes enthesitis-related arthritis (ERA) and psoriatic arthritis (PsA). **Methods:**<br> An electronic health record (EHR)-based typology was developed by an interdisciplinary team to query EHR data for a spectrum of pediatric rheumatic diseases (2009–2023) from 8 PEDSnet centers. The prevalence, characteristics and drug exposures for juvenile spondyloarthritis was explored to gauge feasibility of leveraging the network for study enrollment. Next, the typology was adapted to identify subjects for a clinical trial; the efficiency of EHR typology query was compared to standard screening efforts. **Results:**<br> Code sets for 35 pediatric rheumatology conditions were developed to identify potentially eligible subjects in the PEDSnet network. 2510 unique patients with juvenile spondyloarthritis across the PEDSnet health care systems over the years of study were identified. Median age at 1st rheumatology visit was 12.9 years, 50.4% were female, and the median time from 1st to last rheumatology visit was 4.2 years. The spondyloarthritis typology was adapted to screen for eligible patients for the BACK-OFF JSpA trial. Over 3-months at one institution, the query saved 19.5 h and 1.9 h of effort compared to manual screening of all juvenile arthritis or enthesitis-related arthritis patient charts, respectively. **Conclusions:**<br> Results support the capacity of the PEDSnet clinical research network to facilitate identification of subjects for rare pediatric rheumatic disease studies. Typologies for these diseases were developed and can be leveraged for clinical trial recruitment to improve efficiency. |
| dc.identifier.citation | Weiss PF, Utidjian L, Maltenfort M, Razzaghi H, Brandon TG, Muir C, Sears C, Oberle EJ, Cooper J, Baszis K, Toth MB, Morgan EM, Forrest CB. Leveraging the PEDSnet clinical research network and electronic health record data to enhance efficiency of trial enrollment for a rare pediatric rheumatic disease. Pediatr Rheumatol Online J. 2026 Jan 31;24(1):13. doi: 10.1186/s12969-025-01181-5. PMID: 41620777; PMCID: PMC12947445. |
| dc.identifier.doi | 10.1186/s12969-025-01181-5 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1657 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-716 |
| dc.publisher | Pediatric Rheumatology Online Journal |
| dc.relation.uri | https://pubmed.ncbi.nlm.nih.gov/41620777/ |
| dc.rights | Copyright © 2026, The Author(s) |
| dc.subject.mesh | Pediatrics |
| dc.subject.mesh | Rare Diseases |
| dc.subject.mesh | Spondyloarthritis |
| dc.subject.mesh | Typology |
| dc.title | Leveraging the PEDSnet Clinical Research Network and Electronic Health Record Data to Enhance Efficiency of Trial Enrollment for a Rare Pediatric Rheumatic Disease |
| dspace.entity.type | Publication |
| relation.isStudyOfPublication | 31d67b27-7640-4c8a-b3cc-ceb67657afaf |
| relation.isStudyOfPublication.latestForDiscovery | 31d67b27-7640-4c8a-b3cc-ceb67657afaf |
