Use of Patient-Reported Outcomes Measurement Information System Pediatric Measures as Clinical Trial Endpoints: Experience from a Multicenter Pragmatic Trial in Children with Crohn's Disease
| dc.contributor.author | Miller TL |
| dc.contributor.author | Schuchard J |
| dc.contributor.author | Carle AC |
| dc.contributor.author | Forrest CB |
| dc.contributor.author | Kappelman MD |
| dc.contributor.other | University of North Carolina at Chapel Hill |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.contributor.other | Cincinnati Children's Hospital Medical Center |
| dc.date.accessioned | 2026-06-09T15:42:17Z |
| dc.date.created | 2022-03 |
| dc.date.issued | 2022-03 |
| dc.description.abstract | **Objectives:** To evaluate whether Patient-Reported Outcomes Measurement Information System (PROMIS) pediatric patient-reported outcome (PRO) measures can serve as valid endpoints in a clinical trial of a chronic pediatric illness. **Study Design:** We evaluated the responsiveness of PROMIS pediatric measures collected through the Clinical Outcomes of Methotrexate Binary Therapy in Practice (COMBINE) trial, a multicenter, randomized, double-blind, placebo-controlled, pragmatic clinical trial in pediatric patients with Crohn's disease (CD). We examined the relationships between changes in PROMIS pediatric measures and changes in disease activity by evaluating PRO score changes among patients who did and patients who did not experience improvement in disease activity. **Results:** Participants included 266 children and adolescents with CD from a total of 35 institutions. Over the course of follow-up, participants showed improvement in most PRO domains, with the largest effect sizes observed for the clinically improved group. Patients who maintained steroid-free remission showed significantly lower PRO scores for the Pain Interference, Fatigue, and inflammatory bowel disease (IBD) Symptoms domains and higher scores for the Positive Affect domain. **Conclusions:** This study demonstrates the responsiveness of the PROMIS pediatric measures of Fatigue and Pain Interference as study endpoints in a large, multicenter pragmatic trial in pediatric CD, extending a growing body of research supporting the use of PROMIS pediatric measures as reliable PRO endpoints for clinical trials. |
| dc.identifier.citation | Miller TL., Schuchard J, Carle AC, Forrest CB, Kappelman MD, Adler J, Ammoury RF, Bass D, Bass J, Benkov K, Bousvaroz A, et al. 2022. "Use of Patient-Reported Outcomes Measurement Information System Pediatric Measures as Clinical Trial Endpoints: Experience from a multicenter pragmatic trial in children with Crohn's disease." _Journal of Pediatrics_. 242, 86-92.<br> DOI:[10.1016/j.jpeds.2021.10.053](https://doi.org/10.1016/j.jpeds.2021.10.053) |
| dc.identifier.doi | 10.1016/j.jpeds.2021.10.053 |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1675 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-731 |
| dc.publisher | Journal of Pediatrics |
| dc.relation.uri | https://pubmed.ncbi.nlm.nih.gov/34740588/ |
| dc.rights | Copyright © 2021 Elsevier Inc. All rights reserved. |
| dc.subject.mesh | Crohn Disease |
| dc.subject.mesh | Fatigue |
| dc.subject.mesh | Pain |
| dc.subject.mesh | Patient Reported Outcome Measures |
| dc.subject.mesh | Quality of Life |
| dc.title | Use of Patient-Reported Outcomes Measurement Information System Pediatric Measures as Clinical Trial Endpoints: Experience from a Multicenter Pragmatic Trial in Children with Crohn's Disease |
| dspace.entity.type | Publication |
| relation.isStudyOfPublication | 2e39cb9c-af89-478b-9397-93f0367c2acf |
| relation.isStudyOfPublication.latestForDiscovery | 2e39cb9c-af89-478b-9397-93f0367c2acf |
