Determine the Rate of Clotting in Central Venous Catheters (CVCs)
| dc.contributor | Institute for Advanced Clinical Trials for Children |
| dc.contributor | Bayer AG |
| dc.contributor.author | Hovinga, Collin |
| dc.contributor.other | Institute for Advanced Clinical Trials for Children |
| dc.date.accessioned | 2024-10-25T21:12:04Z |
| dc.description | The purpose of this study is to assess the feasibility of conducting a study of central venous catheter-associated thrombosis in children using PEDSnet data. #### Study Aims 1. Identify patients with evidence of CVC placement based on procedure or device data. Stratify cohort according to those with evidence/time of placement or not. Categorize CVC as implanted port, percutaneous CVC, or PICC. Categorize as temporary versus tunnelled percutaneous CVCs (when possible). Provide counts of persons by calendar year stratified by age category (0 – 2, 2 - 6, 6 - 12, 12 - 18), administrative sex, and administrative race/ethnicity. Also explore 0-6 months; 0-1 month 2. Estimate dwell time for CVCs based on evidence of catheter removal or replacement (when available). - For each class of CVC noted above, provide mean, median, range, and IQR of dwell time for catheters having both placement and removal/replacement events. - Particularly interested in less than vs. greater than 6 months. 3. Examine common diagnoses within 30 days of insertion and stratify prior results by whether there was a venous thromboembolism at removal. |
| dc.description.abstract | Study to assess the feasibility of conducting a study of central venous catheter-associated thrombosis in children using PEDSnet data. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/882 |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | Feasibility Query Investigation |
| dc.subject | PEDSnet Data Source |
| dc.subject | Industry-Funded Research |
| dc.subject.mesh | Hemostasis |
| dc.subject.mesh | Blood Coagulation |
| dc.subject.mesh | Central Venous Catheters |
| dc.subject.mesh | Vascular Access Devices |
| dc.subject.mesh | Equipment and Suppleis |
| dc.subject.mesh | Hemic and Lymphatic�Diseases |
| dc.title | Determine the Rate of Clotting in Central Venous Catheters (CVCs) |
| dc.title.alternative | 2022.HOVC.IND.DCC.2 |
| dspace.entity.type | Study |
| local.admin.note | https://atlassian.chop.edu/jira/browse/STUD-1189 Study PM: Stefanie Darnley, Study Analysts: DCC |
| local.contributor.siteLead | PEDSnet Data Coordinating Center |
| local.contributor.sites | Nationwide Children�s Hospital |
| local.contributor.sites | Children�s Hospital of Philadelphia |
| local.contributor.sites | Children�s Hospital Colorado |
| local.contributor.sites | Nemours Children�s Health |
| local.contributor.sites | Seattle Children�s Hospital |
| local.contributor.sites | Ann & Robert H. Lurie Children�s Hospital of Chicago |
| local.contributor.sites | Cincinnati Children�s Hospital Medical Center |
| project.endDate | Unknown |
| project.startDate | 2022 |
