Cardiometabolic Health in Children with Congenital Heart Disease
| dc.contributor | Agency for Healthcare Research and Quality |
| dc.contributor | Patient-Centered Outcomes Research Institute |
| dc.contributor.author | Tran, Andrew |
| dc.contributor.other | Nationwide Children's Hospital |
| dc.date.accessioned | 2024-10-17T16:28:48Z |
| dc.description | The purpose of this study is to more clearly determine the burden of hypertension in children with CHD and the long-term impact of hypertension on cardiovascular outcomes in children with CHD towards the goal of improving their cardiovascular health. Our primary hypothesis is that hypertension will be under-diagnosed and under-treated and that there will be an exposure-response relationship between duration of hypertension (i.e., poor BP control) and MACE in children with CHD. #### Study Aims 1. Determine the frequency of undiagnosed hypertension in children with CHD. 2. Determine the time within target BP range for children with CHD and HTN after diagnosis of HTN. 3. Determine the long-term risk for major adverse cardiovascular events (MACE) in children with CHD and hypertension. #### Study Design The study design will consist of two parts with the first being a cross-sectional study and the second being a retrospective cohort study of children with CHD. Electronic health record (EHR) data between January 1, 2009 to December 31, 2024 will be analyzed to determine the frequency of hypertension in children with CHD through the cross-sectional study design. EHR data will also be used to determine the incidence of hypertension, the time within target BP range for those with hypertension, and the incidence of MACE by group using the retrospective cohort study design. #### Cohort Description Individuals aged ≤ 21 years with at least 1 ambulatory clinical encounter in the PEDSnet database between January 1, 2009 and December 31, 2024 will be identified. Laboratory only visits and imaging only visits will be excluded. Individuals will be required to have date of birth and sex recorded to be included. Patients with CHD will be identified using SNOMED CHD diagnosis codes (See Appendix). Severity of CHD will be classified according to the 2018 American Heart Association/American College of Cardiology adult congenital heart disease (ACHD) classification system of simple, moderate, and great complexity. For individuals with multiple CHD diagnosis codes, the primary CHD diagnosis listed in the PEDSnet database will serve to categorize the patient CHD status. If a primary CHD diagnosis is not listed, the diagnosis code with the greatest complexity will serve as the primary CHD diagnosis. The index date will be the first entry of a CHD diagnosis code into the electronic health record system. This approach will include both the prevalent and incident cases of CHD at the index date. Children with a diagnosis of hypertension or chronic kidney disease or need for kidney replacement therapy prior to CHD index date will be excluded (see Appendix). ##### Inclusion Criteria: Patients aged 0-21 years with a diagnosis of congenital heart disease will be included in the study. ##### Exclusion Criteria: Patients with a diagnosis of hypertension, chronic kidney disease, or kidney replacement therapy prior to index date (date of CHD diagnosis entry into electronic health record) will be excluded from the study. |
| dc.description.abstract | Study to address the implementation gap between guidelines and practice to improve cardiovascular health in children with congenital heart disease. The objective of this study is to determine the impact of hypertension on children with CHD over time. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/825 |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | NIH P30 |
| dc.subject | PEDSnet Data Source |
| dc.subject | Investigator-Led Study |
| dc.subject | PCORI-Funded Research |
| dc.subject | Retrospective Study |
| dc.subject | Cohort Study |
| dc.subject | Cross-Sectional Study |
| dc.subject | Federally-Funded Research |
| dc.subject.mesh | Heart Defects, Congenital |
| dc.subject.mesh | Cardiovascular Abnormalities |
| dc.subject.mesh | Heart Diseases |
| dc.subject.mesh | Cardiovascular Diseases |
| dc.title | Cardiometabolic Health in Children with Congenital Heart Disease |
| dc.title.alternative | 2024.TRAA.PCORI.NaCH |
| dspace.entity.type | Study |
| local.admin.note | PM: Miranda Higginbotham Higginbotham Data Scientist: Levon and Mitch |
| local.contributor.siteLead | PEDSnet Data Coordinating Center |
| project.endDate | Present |
| project.startDate | 2024-07 |
| relation.isOrgUnitOfStudy | 32f633d4-ee75-467f-a1a2-24c207244346 |
| relation.isOrgUnitOfStudy.latestForDiscovery | 572f6b4e-6105-4522-b8f4-593015a44d38 |
