Biologic Abatement and Capturing Kids' Outcomes and Flare Frequency in Juvenile Spondyloarthritis ('BACK-OFF JSpA')
| dc.contributor | Patient-Centered Outcomes Research Institute |
| dc.contributor.author | Weiss, Pamela |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-07-09T19:50:28Z |
| dc.date.available | 2024-07-09T19:50:28Z |
| dc.description | The goal of this pragmatic clinical trial is to improve the available evidence regarding withdrawal of tumor necrosis factor inhibitors (TNFi) in children with spondyloarthritis who have inactive disease so families and clinicians can make more informed care decisions. Although spondyloarthritisis one of the most common forms of juvenile arthritis, accounting for as much as 1/3 of all cases, it is a rare disease in the USA. Spondyloarthritisis characterized by inflammatory arthritis, enthesitis (tender tendon insertions), dactylitis (swollen fingers), back pain, inflammatory bowel disease, eye inflammation, and psoriasis. Since the introduction of biologic disease modifying agents such as TNFi, inactive disease is a realistic goal. However, it is unknown if these high-cost medicines with short-and long-term effects on the immune system should be withdrawn after inactive disease is achieved, with no evidence on expected outcomes if de-escalation is attempted. This pragmatic trial tests maintenance of fixed standard dosing and two alternative approaches to de-escalate TNFi therapy in children with spondyloarthritis who have inactive disease in the everyday clinical setting. #### Project Aims 1. To compare the rates of disease flare associated with fixed standard dosing, fixed longer dosing intervalsor stopping TNFi in children with spondyloarthritis who have inactive disease. Hypotheses: 1) The rate of flare for children who have the fixed longer dosing interval will be not inferior to those who stay on fixed standard dosing. 2) Children who stop TNFi will have higher rates of flare than the other 2 arms. 2. To compare patients' lived experiences in the three treatment arms. Using measures from the Patient-Reported Outcomes Measurement Information System (PROMIS), we will assess a patient prioritized profile of pediatric patient-reported outcomes (PROs) to evaluate children's self-assessments of their health in the three treatment arms. #### Study Design The proposed project is a prospective, 18-month, pragmatic randomized trial embedded within routine clinical care. Children with spondyloarthritis who have maintained inactive disease on TNFi standard dosing for at least 6 months and are interested in medication de-escalation are eligible for enrollment. Subjects will follow their usual care schedule of every 3 months for an exam and PRO evaluation. Using a randomized study design will mitigate the bias and unmeasured confounding inherent to observational studies. Randomization will be stratified by presence or absence of axial (sacroiliac or spine disease), as this may influence the risk of flare. #### Cohort Description Children with spondyloarthritis who have maintained inactive disease on standard dosing of TNFi for 6 months or longer are eligible for enrollment. |
| dc.description.abstract | Study to compare the likelihood of disease flare associated with fixed standard dosing, fixed longer dosing intervals, or stopping tumor necrosis factor inhibitor (TNFi) with spondyloarthritis who have inactive disease. Additionally, this study was aimed to compare the patients' lived experiences in the three treatment arms. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/695 |
| dc.publisher | PEDSnet |
| dc.relation.isreferencedby | Weiss, P.F., Sears, C.E., Brandon, T.G. et al. 2023. "Biologic Abatement and Capturing Kids' Outcomes and Flare Frequency in Juvenile Spondyloarthritis (BACK-OFF JSpA): study protocol for a randomized pragmatic trial". _Trials_ 24, 100. <br>DOI: [10.1186/s13063-022-07038-6](doi.org/10.1186/s13063-022-07038-6) |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | Clinical Study |
| dc.subject | Demonstration Project |
| dc.subject | Prospective Study |
| dc.subject | Cohort Study |
| dc.subject | Clinical Trial |
| dc.subject | PEDSnet Data Source |
| dc.subject | GPC Data Source |
| dc.subject | PaTH Data Source |
| dc.subject | STAR Data Source |
| dc.subject | PCORI-Funded Research |
| dc.subject.mesh | Spondylarthritis |
| dc.subject.mesh | Spondylarthropathies |
| dc.subject.mesh | Musculoskeletal Diseases |
| dc.subject.mesh | Autoimmunity |
| dc.subject.mesh | Autoimmune Diseases |
| dc.subject.mesh | Immune System Diseases |
| dc.title | Biologic Abatement and Capturing Kids' Outcomes and Flare Frequency in Juvenile Spondyloarthritis ('BACK-OFF JSpA') |
| dc.title.alternative | 2021.WEIP.PCORI.CHOP |
| dspace.entity.type | Study |
| local.admin.note | Study PM: Grace, Study Analysts: Levon and/or Mitch |
| local.contributor.siteLead | Children's Hospital of Philadelphia |
| local.contributor.sites | Cincinnati Children's Hospital Medical Center |
| local.contributor.sites | Children's Hospital of Philadelphia |
| local.contributor.sites | Children's National Hospital |
| local.contributor.sites | Ann & Robert H. Lurie Children's Hospital of Chicago |
| local.contributor.sites | Nationwide Children's Hospital |
| local.contributor.sites | Seattle Children's Hospital |
| local.contributor.sites | Nemours Children's Health |
| local.contributor.sites | Texas Children's Hospital |
| project.endDate | 2026-05 |
| project.startDate | 2021-02 |
| relation.isConceptSetOfStudy | 5975b76f-a078-4b19-bbc5-4d6be6511ef1 |
| relation.isConceptSetOfStudy | 63597e19-9d57-4cea-b7c8-14d91080ac83 |
| relation.isConceptSetOfStudy.latestForDiscovery | 5975b76f-a078-4b19-bbc5-4d6be6511ef1 |
| relation.isOrgUnitOfStudy | cdb3cef9-ebdd-4ca8-9000-14573ba301bf |
| relation.isOrgUnitOfStudy | cc4d0004-ec82-4d55-8a8d-61a3b0e7a09a |
| relation.isOrgUnitOfStudy | a118440c-013c-4d44-b7ce-19a9b1441304 |
| relation.isOrgUnitOfStudy | da598fc2-bed7-4a0d-92d7-fc2517b715de |
| relation.isOrgUnitOfStudy | 32f633d4-ee75-467f-a1a2-24c207244346 |
| relation.isOrgUnitOfStudy | 751635c0-bac7-47e0-95ea-c78f3cb31390 |
| relation.isOrgUnitOfStudy | ff3cd76b-cf4c-44c1-84a6-368cfd0e9123 |
| relation.isOrgUnitOfStudy | 4a9c59a3-af72-449e-b5c0-2db953ff475a |
| relation.isOrgUnitOfStudy.latestForDiscovery | da841c56-bb55-405c-8b50-8f221ef62890 |
| relation.isPublicationOfStudy | 5b14bede-0b71-48af-9e89-5eb2a7327129 |
| relation.isPublicationOfStudy | 6f8ab4fa-b2d5-400e-b4dc-c51c4bd3beba |
| relation.isPublicationOfStudy.latestForDiscovery | 5b14bede-0b71-48af-9e89-5eb2a7327129 |
