The ROUTT-B (Reduce Over-Utilized Tests and Treatments in Bronchiolitis) Study: Developing a Roadmap for De-Implementation
| dc.contributor | PEDSnet Infrastructure |
| dc.contributor | National Institutes of Health |
| dc.contributor.author | Tyler, Amy |
| dc.contributor.other | University of Colorado |
| dc.date.accessioned | 2024-10-25T21:12:02Z |
| dc.description | Bronchiolitis is a common respiratory condition that primarily affects infants and young children, typically occurring in children under two years old. It is characterized by wheezing, coughing, and difficulty breathing. Long-term effects can include recurrent wheezing or increased risk of asthma. Treatments for bronchiolitis include supportive care, such as hydration and oxygen therapy. These treatments aim to alleviate symptoms and improve overall breathing. However, there can be challenges, such as the overuse of diagnostic tests and treatments, which may not provide additional benefits and could lead to unnecessary complications. In this study, the research team is assessing the effectiveness of a new strategy called ROUTT-B to reduce unnecessary medical interventions in bronchiolitis. The team will evaluate healthcare use, stakeholder perceptions, and preliminary outcomes related to the use of chest x-rays, bronchodilators, and viral testing among children receiving care at different hospitals. |
| dc.description.abstract | Study to assess the effectiveness of a new strategy called ROUTT-B to reduce unnecessary medical interventions in bronchiolitis. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/855 |
| dc.publisher | PEDSnet |
| dc.relation.isreferencedby | Tyler A, Dempsey A, Spencer S, Freeman J, et al. 2022. "Do the Guidelines Apply? - A Multi-site, Combined Stakeholder Qualitative Case Study to Understand Care Decisions in Bronchiolitis." _Acad Pediatr_. 22(5): 806-817<br>DOI:[10.1016/j.acap.2021.08.003](https://doi.org/10.1016/j.acap.2021.08.003) |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | Federally-Funded Research |
| dc.subject | NIH K12 |
| dc.subject | PEDSnet Data Source |
| dc.subject | Fellowship/Training Grants |
| dc.subject.mesh | Respiratory Tract Infections |
| dc.subject.mesh | Bronchiolitis |
| dc.subject.mesh | Bronchial Diseases |
| dc.subject.mesh | Lung Diseases |
| dc.subject.mesh | Overtreatment |
| dc.subject.mesh | Unnecessary Procedures |
| dc.subject.mesh | Health Services |
| dc.subject.mesh | Respiratory Tract Diseases |
| dc.title | The ROUTT-B (Reduce Over-Utilized Tests and Treatments in Bronchiolitis) Study: Developing a Roadmap for De-Implementation |
| dc.title.alternative | 2019.TYLA.NIH.NaCH |
| dspace.entity.type | Study |
| local.admin.note | https://atlassian.chop.edu/jira/browse/PMO-122 |
| local.admin.note | Study PM: Rochelle Jordan, Study Analysts: Daksha (Seattle), Swan Bee Liu (Nationwide) |
| local.contributor.siteLead | Nationwide Children's Hospital |
| local.contributor.sites | Cincinnati Children�s Hospital Medical Center |
| local.contributor.sites | Children�s Hospital of Philadelphia |
| local.contributor.sites | Nationwide Children�s Hospital |
| local.contributor.sites | Seattle Children�s Hospital |
| local.contributor.sites | Nemours Children�s Health |
| project.endDate | Present |
| project.startDate | 2019 |
