Long-term Neurocognitive Effects in Neonates Following Treatment with Lacosamide
| dc.contributor | UCB Pharma (United States) |
| dc.contributor.author | Kaur, Maninder |
| dc.contributor.author | Forrest, Christopher |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-10-25T21:12:02Z |
| dc.description | The Neurocognitive Developmental Outcomes Study is a retrospective, observational cohort study designed to compare the long-term neurocognitive outcomes of neonates treated with lacosamide versus other antiseizure medications (ASMs) for neonatal seizures. Neonatal seizures, which occur in 1.4 to 3.6 per 1,000 live births, are associated with poor neurodevelopmental outcomes, including cognitive delays and increased risk of cerebral palsy. This study leverages data from the PEDSnet clinical research network, which includes over 13 million pediatric patient records from leading hospitals across the U.S. The study will examine neurocognitive outcomes in neonates treated with lacosamide or other ASMs at 1 and 2 years post-treatment, using neurocognitive assessments such as Bayley’s and SNOMED codes to track development. The study will also explore adverse events, mortality rates, and healthcare resource utilization across both treatment groups. By matching neonates by age, sex, and other factors, this study aims to provide valuable real-world evidence on the safety and efficacy of lacosamide compared to other ASMs. Findings from this study will help guide treatment strategies for neonates with seizures. |
| dc.description.abstract | Study to compare the long-term neurocognitive outcomes of neonates treated with lacosamide versus other antiseizure medications (ASMs) for neonatal seizures. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/863 |
| dc.publisher | PEDSnet |
| dc.relation.isreferencedby | Kaur M, Utidjian L, Abend NS, Dickinson K, et al. June 2024. "Retrospective Multicenter Cohort Study on Safety and Electroencephalographic Response to Lacosamide for Neonatal Seizures." _Pediatr Neurol_. 155:18-25. DOI: [10.1016/j.pediatrneurol.2024.03.007](doi.org/10.1016/j.pediatrneurol.2024.03.007) |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | PEDSnet Data Source |
| dc.subject | Industry-Funded Research |
| dc.subject | Retrospective Study |
| dc.subject | Cohort Study |
| dc.subject.mesh | Epilepsy |
| dc.subject.mesh | Outcome Assessment, Health Care |
| dc.subject.mesh | Anticonvulsants |
| dc.subject.mesh | Central Nervous System Agents |
| dc.subject.mesh | Pharmacological Agents |
| dc.subject.mesh | Lacosimide |
| dc.subject.mesh | Nervous System Diseases |
| dc.title | Long-term Neurocognitive Effects in Neonates Following Treatment with Lacosamide |
| dc.title.alternative | 2024.KAUM.IND.DCC |
| dspace.entity.type | Study |
| local.admin.note | Study PM: Ellen McQuaid, Study Analysts: Mitch Maltenfort https://atlassian.chop.edu/jira/browse/PMO-886 |
| local.contributor.siteLead | PEDSnet Data Coordinating Center |
| local.contributor.sites | Cincinnati Children�s Hospital Medical Center |
| local.contributor.sites | Children�s Hospital of Philadelphia |
| local.contributor.sites | Children�s National Hospital |
| local.contributor.sites | Children�s Hospital Colorado |
| local.contributor.sites | Ann & Robert H. Lurie Children�s Hospital of Chicago |
| local.contributor.sites | Nationwide Children�s Hospital |
| local.contributor.sites | Seattle Children�s Hospital |
| local.contributor.sites | Stanford Children�s Health |
| local.contributor.sites | Nemours Children�s Health |
| project.endDate | 2025 |
| project.startDate | 2024 |
| relation.isOrgUnitOfStudy | cdb3cef9-ebdd-4ca8-9000-14573ba301bf |
| relation.isOrgUnitOfStudy.latestForDiscovery | da841c56-bb55-405c-8b50-8f221ef62890 |
| relation.isStudyOfStudy | 6f4f6d28-bda0-4e9d-bb2c-443016026b23 |
| relation.isStudyOfStudy | 6f4f6d28-bda0-4e9d-bb2c-443016026b23 |
| relation.isStudyOfStudy | 979fd508-b7b5-466a-a0b9-58da57a0b898 |
| relation.isStudyOfStudy.latestForDiscovery | 6f4f6d28-bda0-4e9d-bb2c-443016026b23 |
