Growth for Robust Ongoing Health and Wellness (GROW Now)
| dc.contributor | Smile Train |
| dc.contributor.author | McKinney, Christy |
| dc.contributor.other | Seattle Children's Hospital |
| dc.date.accessioned | 2024-07-09T19:50:28Z |
| dc.description | Study aimed to improve the nutritional outcomes of infants with orofacial clefts, who face higher risks of malnutrition and growth faltering. A review of 833 infants treated at Seattle Children's Hospital (2010-2020) showed that underweight rates were significantly higher in infants with clefts compared to the general population, peaking at 27.1% between 2-3 months and remaining elevated through 6 months. These findings were consistent across cleft types and regardless of comorbidities. Using clinic record data in PEDSnet, the study will now expand to identify U.S. infants with clefts at risk of poor growth, pinpoint critical time periods, and uncover clinical predictors of growth faltering from ages 0-36 months. |
| dc.description.abstract | Study to characterize growth over time in U.S. children with cleft between 0 and 36 months of age. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/720 |
| dc.language.iso | en_US |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | PEDSnet Data Source |
| dc.subject | Investigator-Led Study |
| dc.subject | Industry-Funded Research |
| dc.subject.mesh | Cleft Lip |
| dc.subject.mesh | Cleft Palate |
| dc.subject.mesh | Mouth Abnormalities |
| dc.subject.mesh | Lip Diseases |
| dc.subject.mesh | Stomatognathic System Abnormalities |
| dc.subject.mesh | Otorhinolaryngologic Diseases |
| dc.title | Growth for Robust Ongoing Health and Wellness (GROW Now) |
| dspace.entity.type | Study |
| local.admin.note | Study PM: Elana Dicocco, Study Analysts: Kim and Kiley Biljani (Seattle) Kiley.Bijlani@seattlechildrens.orghttps://chop365.sharepoint.com/:f:/r/teams/RSCH-ACRC/Shared%20Documents/PEDSnet/PEDSnet%20Studies/Active%20Studies/McKinney_GROW%20Now?csf=1&web=1&e=VoqJ7R |
| local.contributor.siteLead | Seattle Children's Hospital |
| local.contributor.siteSponsor | Seattle Children's Hospital |
| local.contributor.sites | Cincinnati Children's Hospital Medical Center |
| local.contributor.sites | Children's Hospital of Philadelphia |
| local.contributor.sites | Children's Hospital Colorado |
| local.contributor.sites | Ann & Robert H. Lurie Children's Hospital of Chicago |
| local.contributor.sites | Nationwide Children's Hospital |
| local.contributor.sites | Seattle Children's Hospital |
| local.contributor.sites | Stanford Children's Health |
| local.contributor.sites | Nemours Children's Health |
| local.description.analytics | Study cohort comprised of infants with cleft between 0 to 36 months of age who had an encounter between 2009 and 2021 with at least one weight measurement. |
| local.identifier.pedsnetid | 2022.MCIC.IND.SCH |
| project.endDate | Present |
| project.startDate | 2022-12 |
| relation.isConceptSetOfStudy | 5a58f90c-eb64-4915-8158-07d5de9a11ca |
| relation.isConceptSetOfStudy.latestForDiscovery | 5a58f90c-eb64-4915-8158-07d5de9a11ca |
| relation.isOrgUnitOfStudy | a118440c-013c-4d44-b7ce-19a9b1441304 |
| relation.isOrgUnitOfStudy | 4a9c59a3-af72-449e-b5c0-2db953ff475a |
| relation.isOrgUnitOfStudy | cdb3cef9-ebdd-4ca8-9000-14573ba301bf |
| relation.isOrgUnitOfStudy | c8e42b1c-6ffb-4b73-b893-ae4b5fe07dfa |
| relation.isOrgUnitOfStudy | cc4d0004-ec82-4d55-8a8d-61a3b0e7a09a |
| relation.isOrgUnitOfStudy | 32f633d4-ee75-467f-a1a2-24c207244346 |
| relation.isOrgUnitOfStudy | f17f740b-c35e-4a0e-9d83-7e051d0c64c5 |
| relation.isOrgUnitOfStudy | ff3cd76b-cf4c-44c1-84a6-368cfd0e9123 |
| relation.isOrgUnitOfStudy.latestForDiscovery | 405a8c92-423e-4a76-b554-55c63376f603 |
| relation.isPublicationOfStudy | 02251589-f98e-447e-a484-5a8220ef3cbf |
| relation.isPublicationOfStudy.latestForDiscovery | 02251589-f98e-447e-a484-5a8220ef3cbf |
