Identifying Novel Signatures of Pediatric chronic pain in Real-world Environments (INSPiRE)
| dc.contributor | National Institutes of Health |
| dc.contributor.author | Palermo, Tonya |
| dc.contributor.other | Seattle Children's Hospital |
| dc.date.accessioned | 2026-04-21T14:16:56Z |
| dc.description | One in five children worldwide experience chronic primary pain (i.e., pain longer than 3 months without another underlying condition), with the most common types being musculoskeletal pain, abdominal pain, and headaches. Pediatric chronic pain is associated with significant functional impairment for 5 to 8% of children with pain symptoms, including poorer school attendance, reduced participation in daily activities, and increased risk of anxiety and depression. These early impacts have been shown persist into adulthood, as children with chronic pain have a higher likelihood of persistent pain, disability, and mental health challenges, highlighting the importance of early and effective intervention. Research documents the lower likelihood of receiving adequate pain care and higher burden of chronic pain in children from historically marginalized populations. With the advancements of machine learning and rule-based algorithms, This project aims to leverage the electronic health record (EHR) to phenotype children and identify those at greatest risk for poor outcomes and develop screening and treatment approaches. #### Study Aims 1. Create and validate an EHR-based computable phenotype of pediatric chronic primary pain. 2. Identify disparities in receipt of effective pain care related to clinical (e.g., pain type, treatment history) and sociodemographic characteristics of children with chronic primary pain across the continuum of care. |
| dc.description.abstract | One in four children experience chronic pain worldwide. Primary chronic pain is the most common type of chronic pain in childhood and is associated with negative impact on physical, psychological, and social functioning. Many children have mental health symptoms (e.g., anxiety, depression, insomnia) which impact on their pain experience and are associated with poor prognosis. Identification and treatment of pediatric chronic pain is unequal across groups distinguished by gender, race, ethnicity, language of care, insurance status, and disability status. To date, little is known about how chronic pain is identified and treated across the continuum of care (primary care to tertiary care) and how treatments can be prioritized to address complex mental health comorbidities. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1591 |
| dc.language.iso | en_US |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | Federally-Funded Research |
| dc.subject | Feasibility Query |
| dc.subject | PEDSnet Data Source |
| dc.subject | Investigator-Led Study |
| dc.subject | Observational Study |
| dc.subject | NIH UC2 |
| dc.subject.mesh | Pediatrics |
| dc.subject.mesh | Health Care Quality, Access, and Evaluation |
| dc.subject.mesh | Pain |
| dc.subject.mesh | Pain Measurement |
| dc.subject.mesh | Pathological Conditions, Signs and Symptoms |
| dc.subject.mesh | Chronic Pain |
| dc.subject.mesh | Healthcare Disparities |
| dc.title | Identifying Novel Signatures of Pediatric chronic pain in Real-world Environments (INSPiRE) |
| dspace.entity.type | Study |
| local.admin.note | PM: Ellen McQuaid; Lauren Koenigsburg; DS: Advancing Patient Centered Assessment to Reduce Disparities in Pediatric Primary Chronic Pain across the Continuum of Care |
| local.contributor.grant | RFA-AR-24-007 |
| local.contributor.siteLead | PEDSnet Data Coordinating Center |
| local.contributor.siteSponsor | Seattle Children's Hospital |
| local.contributor.sites | Children's Hospital Colorado |
| local.contributor.sites | Children's National Hospital |
| local.contributor.sites | Children's Hospital of Philadelphia |
| local.contributor.sites | Ann & Robert H. Lurie Children's Hospital of Chicago |
| local.contributor.sites | Nationwide Children's Hospital |
| local.contributor.sites | Nemours Children's Health |
| local.contributor.sites | Seattle Children's Hospital |
| local.contributor.sites | Texas Children's Hospital |
| local.description.analytics | Conceptually, the rule-based algorithm computable phenotype will be applied to patients in the full PEDSnet databas fulfill the following criteria: <br> **Inclusion Criteria:** 1) had ambulatory office encounter 2) aged 8 to 17.9 years old at the initial encounter 3) pain duration > 3 months **Exclusion Criteria:** 1) no diagnoses of health conditions associated with pain (e.g., cancer, inflammatory bowel disease, cerebral palsy, congenital malformations of the spinal cord, inflammatory polyarthropathies, pancreatitis). |
| local.identifier.pedsnetid | 2025.PALT.NIH.SCH |
| project.endDate | Present |
| project.startDate | 2025 |
| relation.isConceptSetOfStudy | 6aa405d1-67f0-4260-960f-b8a5d990d110 |
| relation.isConceptSetOfStudy | 1c471b2e-4b60-4394-b1f4-cdef0bfce5aa |
| relation.isConceptSetOfStudy | 193b9422-4576-4956-aed0-334288b9f156 |
| relation.isConceptSetOfStudy | b09bb824-34f1-456c-a21e-303245ea5a96 |
| relation.isConceptSetOfStudy | 0d4d7f54-b7ab-4421-8e10-1c2a54b0c18a |
| relation.isConceptSetOfStudy | 9a0b12e1-ab91-4076-bdc2-df46ff56164a |
| relation.isConceptSetOfStudy | 721c18cf-e2e0-4b6c-9985-0749e0391e93 |
| relation.isConceptSetOfStudy | a6affb92-debb-49d3-8d49-3facfc24ce87 |
| relation.isConceptSetOfStudy | f3027731-e04e-42e1-aba4-eff8054115f6 |
| relation.isConceptSetOfStudy | d730c148-fb41-4978-9fd1-83a793271b0e |
| relation.isConceptSetOfStudy | 8d1fab26-7e44-4eeb-a670-2645efbef443 |
| relation.isConceptSetOfStudy | b97f51ce-22af-48f1-9363-b3cec0e382e6 |
| relation.isConceptSetOfStudy | ed0255d9-025f-4046-b6de-b41ec568ff8d |
| relation.isConceptSetOfStudy | fec15356-1878-41ff-a0d4-bb14732fa366 |
| relation.isConceptSetOfStudy | 0665a25f-dd6a-48a1-b8b7-05d7731a2d90 |
| relation.isConceptSetOfStudy | 842f6f50-7780-47e2-95a6-b036014be3e1 |
| relation.isConceptSetOfStudy | 8c66a7c8-a487-45c6-ad13-7e55868e5a2a |
| relation.isConceptSetOfStudy | 78dcbde7-b26f-4f8a-80c0-468598e617de |
| relation.isConceptSetOfStudy | c09c1e53-35b0-4978-859c-407f4522752c |
| relation.isConceptSetOfStudy | faee70d2-5a64-4b1a-a47b-471c64202cee |
| relation.isConceptSetOfStudy.latestForDiscovery | 6aa405d1-67f0-4260-960f-b8a5d990d110 |
| relation.isOrgUnitOfStudy | c8e42b1c-6ffb-4b73-b893-ae4b5fe07dfa |
| relation.isOrgUnitOfStudy | da598fc2-bed7-4a0d-92d7-fc2517b715de |
| relation.isOrgUnitOfStudy | cdb3cef9-ebdd-4ca8-9000-14573ba301bf |
| relation.isOrgUnitOfStudy | cc4d0004-ec82-4d55-8a8d-61a3b0e7a09a |
| relation.isOrgUnitOfStudy | 32f633d4-ee75-467f-a1a2-24c207244346 |
| relation.isOrgUnitOfStudy | ff3cd76b-cf4c-44c1-84a6-368cfd0e9123 |
| relation.isOrgUnitOfStudy | a118440c-013c-4d44-b7ce-19a9b1441304 |
| relation.isOrgUnitOfStudy.latestForDiscovery | c8e42b1c-6ffb-4b73-b893-ae4b5fe07dfa |
