Clinical Characteristics of Adolescents Hospitalized for Eating Disorders 2010-2020
| dc.contributor.author | Rappaport, David |
| dc.contributor.author | Pennington, Chris |
| dc.contributor.author | Eckrich, Dan |
| dc.contributor.other | Nemours Children's Health |
| dc.contributor.other | Cincinnati Children's Hospital Medical Center |
| dc.date.accessioned | 2024-07-09T19:50:28Z |
| dc.date.available | 2024-07-09T19:50:28Z |
| dc.description | This study will gather more data and characteristics of pediatric patients with eating disorders. The intention is to use PEDSnet data to gather demographic (age, sex, insurance status) as well as clinical (cardiac complications such as arrhythmias, bradycardia) from patients with hospitalizations for eating disorders from 2010-2020. #### Hypothesis There are significant demographic and clinical differences in adolescents hospitalized for eating disorders over time. #### Cohort Description Patients ages 12-21 who were hospitalized from 2010 to July 2020 with a primary diagnosis of eating disorder, anorexia nervosa, bulimia nervosa, binge eating disorder, avoidant restrictive intake disorder (ARFID), or other/mixed. |
| dc.description.abstract | Study to examine clinical characteristics of adolescents with a primary diagnosis of an eating. Data suggests that the number of adolescents admitted for eating disorders from 2010 to 2020 has dramatically increased. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/698 |
| dc.publisher | PEDSnet |
| dc.relation.isreferencedby | Rappaport D, Connor M, Reedy C, Megen V, et al. January 2024. "Clinical Characteristics of US Adolescents Hospitalized for Eating Disorders 2010-2022." *Hosp Pediatr* 14 (1): 52-58. DOI: [doi.org/10.1542/hpeds.2023-007381](doi.org/10.1542/hpeds.2023-007381) |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | PEDSnet Data Source |
| dc.subject | Investigator-Led Study |
| dc.subject | Cohort Study |
| dc.subject | Retrospective Study |
| dc.subject | Institution-Funded Research |
| dc.subject.mesh | Anorexia Nervosa |
| dc.subject.mesh | Feeding and Eating Disorders |
| dc.subject.mesh | Avoidant Restrictive Food Intake Disorder |
| dc.subject.mesh | Bulimia Nervosa |
| dc.subject.mesh | Psychiatry and Psychology |
| dc.title | Clinical Characteristics of Adolescents Hospitalized for Eating Disorders 2010-2020 |
| dc.title.alternative | 2022.RAPD.INST.NeCH |
| dspace.entity.type | Study |
| local.admin.note | Study PM: Elana Dicocco, Study Analysts: Cara Reedy (Nemours) https://chop365.sharepoint.com/:f:/r/teams/RSCH-ACRC/Shared%20Documents/PEDSnet/PEDSnet%20Site%20Shared%20Folder/PEDSnet%20Studies/Rappaport_Eating%20Disorders?csf=1&web=1&e=FnxHdk |
| local.contributor.siteLead | Nemours Children's Health |
| local.contributor.sites | Cincinnati Children�s Hospital Medical Center |
| local.contributor.sites | Children�s Hospital of Philadelphia |
| local.contributor.sites | Nationwide Children�s Hospital |
| local.contributor.sites | Nemours Children�s Health |
| local.contributor.sites | Seattle Children�s Hospital |
| project.endDate | Present |
| project.startDate | 2022-02 |
| relation.isConceptSetOfStudy | e7becf50-d20f-48e6-aeb4-cec732ad4a24 |
| relation.isConceptSetOfStudy.latestForDiscovery | e7becf50-d20f-48e6-aeb4-cec732ad4a24 |
| relation.isOrgUnitOfStudy | 4a9c59a3-af72-449e-b5c0-2db953ff475a |
| relation.isOrgUnitOfStudy | ff3cd76b-cf4c-44c1-84a6-368cfd0e9123 |
| relation.isOrgUnitOfStudy.latestForDiscovery | 9a70cd88-d272-4a2a-82b2-7b4a1422f809 |
| relation.isPublicationOfStudy | 7235aad1-629e-47ea-9d00-0702b1cc4831 |
| relation.isPublicationOfStudy.latestForDiscovery | 7235aad1-629e-47ea-9d00-0702b1cc4831 |
