PCORI Science of Engagement: Developing a Multi-Dimensional Measure of Adolescent Engagement in Research
| dc.contributor | Patient-Centered Outcomes Research Institute |
| dc.contributor.author | Christakis, Dimitri |
| dc.contributor.other | Seattle Children's Hospital |
| dc.date.accessioned | 2024-10-25T21:12:01Z |
| dc.description | Adolescent engagement in research is foundational to the patient-centered care of adolescents. However, there is limited information about the processes through which high-quality engagement occurs, and no valid and reliable way of measuring engagement quality in this important and developmentally unique patient population. Measuring engagement quality from the perspective of adolescents is important for quantifying the patient-reported impact of engagement strategies. However, at present, there are no valid and reliable measures of this concept. Developing a measure of engagement that is relevant, trustworthy and useful for all adolescents requires both a developmental framework, and intentionality and reflexivity about whose perspectives are centered in the development process. This study addresses this gap in the engagement literature, working in partnership with the PEDSnet Youth Advisory Council (YAC). The PEDSnet YAC is a racially, ethnically and socioeconomically diverse group of 20 adolescents who are current or former patients at a pediatric academic medical center that is a member of PEDSnet, a pediatrics-focused clinical research network of PCORnet®. #### Study Aims 1. Refine a conceptual model of adolescent engagement in research using concept-mapping methods that elevate and synthesize adolescent perspectives. 2. Develop a measure of adolescent engagement that reflects the conceptual model from aim 1. 3. Test the reliability and validity of the newly developed measure. Concept mapping and survey data is collected from a diverse sample of adolescents who are currently engaged in research at a PEDSnet academic medical center site. Completing the aims will produce a measure that is acceptable to a diverse group of adolescents, that has acceptable psychometric properties, and that has robust evidence about its reliability and validity. This measure will be well positioned to assess engagement quality of adolescents engaged in research in healthcare settings. |
| dc.description.abstract | Study to develop a measure of engagement that is relevant, trustworthy and useful for all adolescents. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/843 |
| dc.language.iso | en |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY 4.0 Attribution license. |
| dc.rights.uri | https://creativecommons.org/licenses/by-sa/4.0/ |
| dc.subject | PEDSnet Data Source |
| dc.subject | PCORI-Funded Research |
| dc.subject.mesh | Adolescent Health |
| dc.subject.mesh | Data Collection |
| dc.subject.mesh | Surveys and Questionnaires |
| dc.subject.mesh | Health Care Evaluation Mechanisms |
| dc.subject.mesh | Population Characteristics |
| dc.title | PCORI Science of Engagement: Developing a Multi-Dimensional Measure of Adolescent Engagement in Research |
| dspace.entity.type | Study |
| local.admin.note | Study PM: Colleen, Study Analysts: Seattle https://atlassian.chop.edu/jira/browse/PMO-857 |
| local.contributor.siteLead | Seattle Children's Hospital |
| local.contributor.siteSponsor | Seattle Children's Hospital |
| local.contributor.sites | Cincinnati Children's Hospital Medical Center |
| local.contributor.sites | Children's Hospital of Philadelphia |
| local.contributor.sites | Children's National Hospital |
| local.contributor.sites | Ann & Robert H. Lurie Children's Hospital of Chicago |
| local.contributor.sites | Nationwide Children's Hospital |
| local.contributor.sites | Seattle Children's Hospital |
| local.contributor.sites | Nemours Children's Health |
| local.contributor.sites | Texas Children's Hospital |
| local.identifier.pedsnetid | 2024.CHRD.PCORI.SCH |
| project.endDate | Present |
| project.startDate | 2024 |
| relation.isOrgUnitOfStudy | a118440c-013c-4d44-b7ce-19a9b1441304 |
| relation.isOrgUnitOfStudy.latestForDiscovery | 405a8c92-423e-4a76-b554-55c63376f603 |
