Children's National Hospital
PEDSnet Member Since
Last Modified
Address
Tags
Serving the nation’s children for more than 150 years, Children’s National Hospital has been an innovator in pediatric health care around the nation and around the world.
Children’s National was one of the nation’s first children’s hospitals, opening in 1870 and growing from a modest 12-bed facility to a 323-bed facility that performs more than 17,000 surgeries and conducts more than 669,000 outpatient visits in more than 60 specialties each year.
Formerly referred to as D.C. Children’s Hospital, Children’s National is the only exclusive provider of pediatric care in the Washington, D.C., metropolitan area.
Today, the health system includes primary care health centers, regional outpatient centers, and affiliated pediatric primary and specialty care practices throughout the metropolitan area, in addition to providing tertiary care in our main hospital.
Affiliation(s)
Summary of PEDSnet Core Data
Age at First Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 469,572 | 27.90% |
1 - 4 | 323,225 | 19.20% |
5 - 11 | 385,122 | 22.90% |
12 - 17 | 241,761 | 14.40% |
18 - 24 | 88,512 | 5.30% |
25+ | 171,869 | 10.20% |
Mean | 9 | |
Median [Q1, Q3] | 5.7 [0.7, 13.8] |
Age at Last Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 98,347 | 5.90% |
1 - 4 | 301,516 | 17.90% |
5 - 11 | 451,023 | 26.80% |
12 - 17 | 396,676 | 23.60% |
18 - 24 | 238,127 | 14.20% |
25+ | 194,372 | 11.60% |
Mean | 13 | |
Median [Q1, Q3] | 11.8 [5.2, 18.1] |
Sex Recorded at Birth
Sex | # Patients | % Patients |
---|---|---|
Female | 846,931 | 50.40% |
Male | 832,623 | 49.60% |
Race
Race | # Patients | % Patients |
---|---|---|
American Indian or Alaska Native | 8,378 | 0.50% |
Asian/Native Hawaiian/Other Pacific Islander | 97,815 | 5.80% |
Black/African American | 472,153 | 28.10% |
White | 558,988 | 33.30% |
Multiple race | 1,495 | 0.10% |
Other** | 318,968 | 19.00% |
Unknown | 222,290 | 13.20% |
Ethnicity
Ethnicity | # Patients | % Patients |
---|---|---|
Yes | 272,508 | 16.20% |
No | 999,645 | 59.50% |
Other/Unknown | 407,934 | 24.30% |
Insurance
Payer | # Patients | % Patients |
---|---|---|
Medicare/Medicaid | 89,664 | 5.30% |
Private | 637,221 | 37.90% |
Other/Unknown | 953,202 | 56.70% |
Pediatric Medical Complexity Algorithm
Medical Complexity | # Patients | % Patients |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 67,113 | 4.00% |
Noncomplex Chronic | 155,630 | 9.30% |
No Chronic Disorders | 1,457,318 | 86.70% |
Duration of Follow-up (years)
Patient Type | Mean | Median [Q1, Q3] |
---|---|---|
All Patients | 4 | 2.8 [0.2, 6.7] |
Chronic Patients | 6.6 | 6.1 [2.9, 10.0] |