ACE Inhibitor, Drug Exposure
| dc.contributor.advisor | Utidjian, Levon |
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2024-09-24T17:56:23Z |
| dc.date.available | 2024-06-10T19:03:21Z |
| dc.date.created | 2024-05-21 |
| dc.description | This medication concept set includes the following ingredients: Benazepril, Captopril, Enalapril, Fosinopril, Lisinopril, Moexipril, Periondopril, Quinapril,Ramipril, Trandolapril. It also includes combinations of these ingredients with other antihypertensive medications. This concept set, in contrast to its previous version, does NOT contain IV formulations. This code list was generated by taking the descendants of all the ACE inhibitor ingredients of interest and string matching with the concept_name of the ingredient. The broad concept set was intended to identify patients who received ACE inhibitors. It is limited to NDC, RxNorm, and RxNorm Extension codes. Meds were expected to be only oral/enteral/IV, not topical, ophthalmic/ocular, or buccal. |
| dc.description.abstract | Concept set intended to identify patients with an ACE inhibitor medication exposure. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/520.2 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-285.2 |
| dc.provenance | Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/dfe52bdc48cfcfd6b358d4a424b5d39749554025/codesets/drug/rx_ace_inhibitor.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Broad |
| dc.subject.mesh | Angiotensin Converting Enzyme Inhibitor |
| dc.subject.mesh | Protease Inhibitor |
| dc.subject.mesh | Cardiovascular Agent |
| dc.subject.mesh | Enzyme Inhibitor |
| dc.subject.mesh | Antimicrobial |
| dc.subject.other | NDC |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | ACE Inhibitor, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.quality.status | Needs Refinement |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.subject.MedTermChar | Brand Pack Name |
| local.subject.MedTermChar | Semantic Branded Drug |
| local.subject.MedTermChar | Semantic Branded Drug Form |
| local.subject.MedTermChar | Semantic Clinical Drug |
| local.subject.MedTermChar | Semantic Clinical Drug Form |
| local.subject.MedTermChar | Ingredient |
| local.subject.MedTermChar | Precise Ingredient |
| local.subject.MedTermChar | Multiple Ingredients |
| local.subject.MedTermChar | Semantic Clinical Drug Component |
| local.subject.MedTermChar | Semantic Branded Drug Component |
| local.variable.name | rx_aceinhibitor |
| relation.isDocumentationOfConceptSet | d0005441-4c4f-456f-bccc-0a275aab6d57 |
| relation.isDocumentationOfConceptSet.latestForDiscovery | d0005441-4c4f-456f-bccc-0a275aab6d57 |
| relation.isOrgUnitOfConceptSet | 0feadcf6-b2f3-4b11-9a28-5dd83e372305 |
| relation.isOrgUnitOfConceptSet.latestForDiscovery | da841c56-bb55-405c-8b50-8f221ef62890 |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
| relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
