Intravenous Anti-Diabetic Agent, Drug Exposure
| dc.contributor.author | Khare, Ritu |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2024-06-10T19:03:37Z |
| dc.date.available | 2024-06-10T19:03:37Z |
| dc.date.created | 2018-04-16 |
| dc.date.updated | 2018-04 |
| dc.description.abstract | Concept set intended to identify patients with an exposure to an intravenous anti-diabetic agent. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/643 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-287 |
| dc.provenance | Healthy Weight Network Clinic Survey |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/healthy_weight_ly/browse/specs/rx_diabetes_iv_meds.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Insulin |
| dc.subject.mesh | Blood Glucose Regulator |
| dc.subject.mesh | Hormone |
| dc.subject.other | RxNorm |
| dc.title | Intravenous Anti-Diabetic Agent, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.quality.status | Requires Refresh |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | No Formal Review |
| local.variable.name | rx_antidiabetic-iv |
| relation.isOrgUnitOfConceptSet | cdb3cef9-ebdd-4ca8-9000-14573ba301bf |
| relation.isOrgUnitOfConceptSet.latestForDiscovery | da841c56-bb55-405c-8b50-8f221ef62890 |
| relation.isStudyOfConceptSet | 38879ab3-d15a-4cfe-a35b-92e363aca3df |
| relation.isStudyOfConceptSet.latestForDiscovery | 38879ab3-d15a-4cfe-a35b-92e363aca3df |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- rx_2018_04_AntiDiabeticAgents_IV_V1.csv
- Size:
- 2.86 KB
- Format:
- Comma-Separated Values
