Radiologic Procedure
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2025-12-19T17:27:06Z |
| dc.date.created | 2023-11-14 |
| dc.description | The purpose of this concept set is to identify patients with a radiologic procedure for a fracture. It predominately includes x-rays and CT scans. Codes where organs were the primary imaging target were excluded. |
| dc.description.abstract | The intention of this concept set is to identify patients who have had a radiologic procedure for a fracture. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1264 |
| dc.provenance | This concept set was developed for the "Developing a Class of MSMs to Estimate the Effect of Time-Varying Treatments on Different Types of Recurrent Time-to-Event Outcomes" study to identify patients with a radiologic procedure for a fracture. |
| dc.rights | a CC-BY Attribution 4.0 license. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject.mesh | Diagnostic Techniques and Procedures |
| dc.subject.mesh | Radiography |
| dc.subject.mesh | Diagnostic Imaging |
| dc.subject.mesh | Tomography, X-Ray |
| dc.subject.mesh | Tomography, X-Ray Computed |
| dc.subject.mesh | Fractures, Bone |
| dc.subject.other | CPT4 |
| dc.subject.other | ICD-9-Proc |
| dc.subject.other | ICD-10-PCS |
| dc.subject.other | SNOMED |
| dc.subject.other | HCPCS |
| dc.title | Radiologic Procedure |
| dspace.entity.type | ConceptSet |
| local.quality.status | Research-Ready |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | px_radiography |
| relation.isPhenotypeOfConceptSet | 14219992-648e-40ff-b353-e25bb0551ee0 |
| relation.isPhenotypeOfConceptSet.latestForDiscovery | 14219992-648e-40ff-b353-e25bb0551ee0 |
| relation.isStudyOfConceptSet | 37fffd93-60ff-4ba7-b042-9577141dbc3d |
| relation.isStudyOfConceptSet.latestForDiscovery | 37fffd93-60ff-4ba7-b042-9577141dbc3d |
Files
Original bundle
1 - 1 of 1
