Furosemide, Drug Exposure
| dc.contributor.advisor | Tasian, Gregory |
| dc.contributor.author | Maltenfort, Mitchell |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2024-06-10T19:03:14Z |
| dc.date.available | 2024-06-10T19:03:14Z |
| dc.date.created | 2021-02-12 |
| dc.date.updated | 2021-02 |
| dc.description | This concept set is inclusive of furosemide drug exposures by oral and injectable routes. |
| dc.description.abstract | Concept set intended to identify patients with an exposure to Furosemide. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/423 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-296 |
| dc.provenance | Outcomes of Children with Kidney Stones: Retrospective Cohort Study |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/pkids_stone/browse |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Covariate Variable |
| dc.subject.mesh | Furosemide |
| dc.subject.mesh | Loop Diuretic |
| dc.subject.mesh | Diuretic |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | Furosemide, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.admin.note | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/pkids_stone/browse |
| local.quality.status | Requires Refresh |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | rx_furosemide |
| relation.isPublicationOfConceptSet | 22069702-f9c3-46d8-b043-579f771ab274 |
| relation.isPublicationOfConceptSet.latestForDiscovery | 22069702-f9c3-46d8-b043-579f771ab274 |
| relation.isStudyOfConceptSet | 91df2977-0eb2-4c61-be85-7075d3b8e8d4 |
| relation.isStudyOfConceptSet.latestForDiscovery | 91df2977-0eb2-4c61-be85-7075d3b8e8d4 |
Files
Original bundle
1 - 1 of 1
