Anti-Asthmatic Agent, Drug Exposure
| dc.contributor.advisor | Spergel, Jonathan |
| dc.contributor.advisor | Gabryszewski, Stan |
| dc.contributor.author | Hirabayashi, Kathryn |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2026-08-27T12:58:40Z |
| dc.date.available | 2024-06-10T19:03:37Z |
| dc.date.created | 2024-05-03 |
| dc.date.updated | 2024-05 |
| dc.description | The new concept set contains asthma medications which include: combination medications (ICS and LABA), zileuton, theophylline, LTRA, LABA, ICS, SABA and Cromolyn, and asthma injections. The new concept set is a more comprehensive list (including descendants) of combination medications (ICS and LABA), zileuton, theophylline, LTRA, LABA, ICS, SABA and Cromolyn, and asthma injections. RxNorm and RxNorm extension codes and descendants were included. This medication list was partially based on an asthma severity computable phenotype published by Peer et al. (2021, https://www.ncbi.nlm.nih.gov/pmc/articles/PMC8328264/). The full concept set was not reviewed (descendants caused the list to be very large), but Dr. Jonathan Spergel and Dr. Stan Gabryszewski reviewed the concepts used to generate the list. The concept set was generated to identify patients with an indication of atopic disease, including asthma, and to identify asthma severity based on asthma medications. |
| dc.description.abstract | Broad concept set intended to identify patients with an exposure to an anti-asthmatic agent to identify patient asthma severity. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/642.3 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-326.3 |
| dc.language.iso | en-US |
| dc.provenance | This concept set was developed for the "Effect of Dupilumab on Onset of Type 1 Disease" study (Incidence of Autoimmune Diseases in Children with Atopy Treated with Dupilumab) to define a cohort of patients with moderate-to-severe atopic disease, including moderate-to-severe asthma and reused without modification in the Researching COVID to Enhance Recovery (RECOVER) Post-Acute Sequelae of SARS-CoV-2 (PASC) Electronic Health Record (EHR) Cohort Study. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PASC/repos/team2_asthma/browse/exploratory.R#202-215 |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Independent Variable |
| dc.subject | Sensitive |
| dc.subject | Cohort Definition |
| dc.subject.mesh | Adrenergic Receptor Agonist |
| dc.subject.mesh | Sympathomimetic Agent |
| dc.subject.mesh | Receptor Agonist |
| dc.subject.mesh | Nervous System Agent |
| dc.subject.mesh | Receptor Interaction |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | Anti-Asthmatic Agent, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.code.github | https://github.com/PEDSnet/dupilumab_t1/blob/main/functions/codeset_generation.R#L1179-L1274 |
| local.quality.status | Study-Specific |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.subject.MedTermChar | Brand Pack Name |
| local.subject.MedTermChar | Semantic Clinical Drug Form |
| local.subject.MedTermChar | Semantic Branded Drug Form |
| local.subject.MedTermChar | Ingredient |
| local.variable.name | rx_antiasthmatic |
| relation.isConceptSetOfConceptSet | 91fe63bb-b96f-4ab0-a58d-bf7724e04f80 |
| relation.isConceptSetOfConceptSet.latestForDiscovery | 91fe63bb-b96f-4ab0-a58d-bf7724e04f80 |
| relation.isDocumentationOfConceptSet | 7156b9cb-99cf-430f-acc6-040fe7398373 |
| relation.isDocumentationOfConceptSet.latestForDiscovery | 7156b9cb-99cf-430f-acc6-040fe7398373 |
| relation.isStudyOfConceptSet | 4932bc8c-1f72-44ad-aeeb-b7922e38fad3 |
| relation.isStudyOfConceptSet | 923eec9d-2cca-497f-9d68-d47643c5654d |
| relation.isStudyOfConceptSet.latestForDiscovery | 4932bc8c-1f72-44ad-aeeb-b7922e38fad3 |
Files
Original bundle
1 - 1 of 1
Domains
Version History
You are currently viewing version 3 of the item.
1 - 3 of 3
| Version | Date | Summary |
|---|---|---|
3* | 2026-08-27 08:55:32 | Modified to be more comprehensive list (including descendants) of combination medications (ICS and LABA), zileuton, theophylline, LTRA, LABA, ICS, SABA and Cromolyn, and asthma injections. |
| 2024-09-24 15:19:37 | Expanded codeset for Urban Greenspace study. | |
| 2024-06-10 15:03:37 | Narrow codeset for RECOVER |
* Selected version
