Renal Artery Stenosis
| dc.contributor.advisor | Forrest, Christopher |
| dc.contributor.author | Forrest, Christopher |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2025-02-21T18:06:02Z |
| dc.date.created | 2024-01-01 |
| dc.description | This condition concept set includes 2 diagnosis codes for renal artery stenosis. The codes were provided by clinicians working on the PRESERVE study. Limited to ICD9CM and ICD10CM diagnosis codes. ICD codes are included with and without decimal points, indicated by cc_decimal_removal. |
| dc.description.abstract | This concept set was created to identify patients with a diagnosis of renal artery stenosis to apply an exclusion for a subset of analyses. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/969 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-138 |
| dc.provenance | Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/main/codesets/condition/dx_renal_artery_stenosis.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Sensitive |
| dc.subject.mesh | Renal Artery Obstruction |
| dc.subject.mesh | Kidney Diseases |
| dc.subject.mesh | Urologic Diseases |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.other | ICD-9-CM |
| dc.subject.other | ICD-10-CM |
| dc.title | Renal Artery Stenosis |
| dspace.entity.type | ConceptSet |
| local.quality.status | Research-Ready |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_ras |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
| relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
