Chemotherapy, Drug Exposure
| dc.contributor.advisor | Phillips, Charles |
| dc.contributor.author | Phillips, Charles |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2024-06-10T19:03:22Z |
| dc.date.available | 2024-06-10T19:03:22Z |
| dc.date.created | 2021-01-01 |
| dc.date.updated | 2021-01 |
| dc.description | Chemotherapy medications derived by ATC levels. Current code lists over 50K concept_id's, not the actual ATC levels used. Developed from ATC levels for chemo, taking descendants. This broad concept set was intended to identify patients who received chemotherapy. Limited to RxNorm and RxNorm Extension codes. Note: Some of the medications are used to treat other conditions in addition to cancer. For example, Rituximab can be used to treat cancer and to treat some autoimmune diseases. |
| dc.description.abstract | Concept set intended to identify patients with an exposure to chemotherapy. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/526 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-312 |
| dc.provenance | Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/dfe52bdc48cfcfd6b358d4a424b5d39749554025/codesets/drug/rx_chemo.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Sensitive |
| dc.subject.mesh | Nucleic Acid Synthesis Inhibitor |
| dc.subject.mesh | Enzyme Inhibitor |
| dc.subject.mesh | Nucleic Acid Related Agent |
| dc.subject.mesh | Enzyme Interaction |
| dc.subject.other | RxNorm |
| dc.subject.other | RxNorm Extension |
| dc.title | Chemotherapy, Drug Exposure |
| dspace.entity.type | ConceptSet |
| local.code.github | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/dfe52bdc48cfcfd6b358d4a424b5d39749554025/codesets/drug/rx_chemo.csv |
| local.quality.status | Requires Refresh |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | rx_chemotherapy |
| relation.isPhenotypeOfConceptSet | 53b64806-3ff2-413b-9042-a5de270cb530 |
| relation.isPhenotypeOfConceptSet.latestForDiscovery | 53b64806-3ff2-413b-9042-a5de270cb530 |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
| relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
