Fracture, Diagnosed
| dc.contributor.author | Master, Sahal |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-08-13T13:21:11Z |
| dc.date.created | 2026-06-15 |
| dc.date.updated | 2026-06 |
| dc.description | Includes: fracture of skull/face (S02), ribs/sternum/thoracic spine (S22), lumbar spine/pelvis (S32), shoulder/upper arm (S42), forearm (S52), wrist/hand (S62), femur (S72), lower leg (S82), and foot (S92), occurring with an open reduction/internal fixation or external fixation procedure — internal fixation including plate, screw, and intramedullary devices, external fixation including monoplanar, ring, and hybrid frames, and combined internal-and-external fixation. Excludes: fracture managed without operative fixation; closed reduction without fixation; casting, splinting, and traction; hardware removal and revision-only procedures. Should be used with ORIF procedure codes. |
| dc.description.abstract | #### This concept set is intended to be used with the Fractures, Procedure concept set to identify patients that have diagnosed fracture severe enough to be treated with ORIF surgery. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1065.2 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-160.2 |
| dc.provenance | This concept set was developed for the Rapid Research project "Rising Rates and Severity of Pediatric Electric Micromobility Injuries in US Children’s Hospitals." A previous version, accessible below, was developed for for the "Developing a Class of MSMs to Estimate the Effect of Time-Varying Treatments on Different Types of Recurrent Time-to-Event Outcomes" study to identify patients with a general skeletal fracture. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://github.com/PEDSnet/hirr_ebike/blob/main/code |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cohort Definition |
| dc.subject | Inclusion Criteria |
| dc.subject.mesh | Fractures, Bone |
| dc.subject.mesh | Wounds and Injuries |
| dc.subject.other | ICD-10-CM |
| dc.title | Fracture, Diagnosed |
| dspace.entity.type | ConceptSet |
| local.admin.note | V6.2 |
| local.quality.status | Study-Specific |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | No Formal Review |
| local.variable.name | dx_fracture |
| relation.isConceptSetOfConceptSet | 9be738b8-41aa-4182-aff6-e7742d15898b |
| relation.isConceptSetOfConceptSet.latestForDiscovery | 9be738b8-41aa-4182-aff6-e7742d15898b |
| relation.isStudyOfConceptSet | f651f02c-14cc-40bf-ad89-76c4fcac7695 |
| relation.isStudyOfConceptSet.latestForDiscovery | f651f02c-14cc-40bf-ad89-76c4fcac7695 |
Files
Original bundle
1 - 1 of 1
Domains
Version History
You are currently viewing version 2 of the item.
