Kidney Biopsy
dc.contributor.advisor | Utidjian, Levon |
dc.contributor.advisor | Goodwin Davies, Amy |
dc.contributor.author | Goodwin Davies, Amy |
dc.contributor.other | Children's Hospital of Philadelphia |
dc.date.accessioned | 2024-06-10T19:03:23Z |
dc.date.available | 2024-06-10T19:03:23Z |
dc.date.created | 2023-04-07 |
dc.description | This concept set contains codes pertaining to kidney biopsy procedures. It was developed by taking the union of (a) procedures which include the string "kidney"/"renal" AND "biopsy" and (b) procedures which include the strings "excision"/"extraction"/"drainage" AND "kidney" AND "diagnostic". (b) captured ICD-10-PCS codes. Levon Utidjian (clinician/informaticist) noted that "excision"/"extraction"/"drainage" codes were limited to those with "diagnostic" qualifiers since those are most appropriate for biopsy per CMS guidance. ICD codes are included with and without decimal points, indicated by cc_decimal_removal, indicated by cc_decimal_removal. |
dc.description.abstract | Concept set intended to identify patients having undergone a kidney biopsy procedure. |
dc.identifier.uri | https://pedsnet.org/metadata/handle/20.500.14642/534 |
dc.language.iso | en-US |
dc.provenance | This concept set was developed for the Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) study. Glomerular Disease is one of the etiology groups of interest for the PRESERVE study. This concept was used to define kidney biopsy in the PCORnet adaptation of the glomerular disease phenotype, which is used across multiple analyses for the project. |
dc.publisher | PEDSnet |
dc.relation.uri | https://github.com/PRESERVE-Coordinating-Center/PRESERVE_Variables/blob/dfe52bdc48cfcfd6b358d4a424b5d39749554025/codesets/procedure/px_kidney_biopsy.csv |
dc.rights | a CC-BY Attribution 4.0 License. |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
dc.subject | Concept Set Development::Content Data Model::PEDSnet Data Model |
dc.subject | Concept Set Development::Content Data Model::PCORnet Data Model |
dc.subject.mesh | Biopsy |
dc.subject.mesh | Diagnostic Techniques, Surgical |
dc.subject.mesh | Cytodiagnosis |
dc.subject.mesh | Surgical Procedures, Operative |
dc.subject.mesh | Diagnostic Techniques and Procedures |
dc.subject.other | CPT4 |
dc.subject.other | HCPCS |
dc.subject.other | ICD-9-Proc |
dc.subject.other | ICD-10-PCS |
dc.subject.other | SNOMED |
dc.title | Kidney Biopsy |
dspace.entity.type | ConceptSet |
local.quality.status | Needs Refinement |
local.subject.flat | PEDSnet Data Model |
local.subject.flat | PCORnet Data Model |
relation.isPhenotypeOfConceptSet | d56c1342-0b5a-4a49-b6f8-c560f3553d35 |
relation.isPhenotypeOfConceptSet.latestForDiscovery | d56c1342-0b5a-4a49-b6f8-c560f3553d35 |
relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
relation.isStudyOfConceptSet.latestForDiscovery | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1