Cohort Attrition Study Results: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:35:59Z |
| dc.date.created | 2025-04-08 |
| dc.description | - When using Step 0 as the starting step, the most severe reductions in patient retention appear to be at Steps 2 and 3, which apply serum creatinine related cohort requirements. These are more domain specific than the general visit requirements put in place in prior attrition steps, so this drop is expected. - Some separation between sites appears around Step 3, and using Step 2 as the starting step makes this appear even more stark. Step 3 introduces a requirement for the patient to be between the ages of 0-18 at the time of their creatinine measurement, and the pediatric institutions are more likely to have a large population of patients in this age range. - There is a drop in patients between Steps 7 and 8 (applying the first exclusion criteria), but subsequent exclusion steps do not seem to significantly reduce the overall size of the cohort. |
| dc.description.abstract | The results of a Cohort Attrition check using the Multi-Site, Exploratory, Cross-Sectional parameters. This check investigates patient retention through each step of the PRESERVE study inclusion criteria. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1601 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-648 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Exploratory Analysis |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.title | Cohort Attrition Study Results: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Expected Patient Retention |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | bb39e8c6-c4a8-410b-a2fc-b1d1bd1e8114 |
| relation.isDQCheckOfDQResult.latestForDiscovery | bb39e8c6-c4a8-410b-a2fc-b1d1bd1e8114 |
