Expected Variables Present Study Results III: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:00Z |
| dc.date.created | 2025-04-08 |
| dc.description | -UFlorida has unusual longitudinal behavior, especially in the procedure domain, with a large spike in patient proportion in the range of 2013-2015 before returning to a more stable baseline shortly after. This could indicate an influx of historical data around this time, but more investigation will be required. - UNC also has somewhat of a spike for procedure data around 2015, but it is more gradual and not quite as pronounced. - Several sites seem to come online at a specific time point when evaluating antihypertensive exposure after cohort entry, which could indicate a data latency issue or a characteristic of the population causing later cohort entry dates. |
| dc.description.abstract | The results of an Expected Variables Present check using the Multi-Site, Anomaly Detection, Longitudinal parameters. This check assesses anomalous proportions of patients with several study variables, like ABPM and census tract information. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1609 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-656 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Longitudinal Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Data Anomaly Method |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Blood Pressure Monitoring, Ambulatory |
| dc.subject.mesh | Census Tract |
| dc.title | Expected Variables Present Study Results III: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.dqcheck.resultobs | Anomalies Observed |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 69768ed1-690f-4bf5-8279-95353a3604c7 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 69768ed1-690f-4bf5-8279-95353a3604c7 |
| relation.isDQResultOfDQResult | 0f88d92f-f61c-4649-adee-e64d363e0c59 |
| relation.isDQResultOfDQResult | cb11c990-01dd-4191-b116-979d6016a514 |
| relation.isDQResultOfDQResult.latestForDiscovery | 0f88d92f-f61c-4649-adee-e64d363e0c59 |
Files
Original bundle
1 - 1 of 1
