Quantitative Variable Distribtion Study Results I: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:00Z |
| dc.date.created | 2025-04-08 |
| dc.description | - Each variable has a relatively small proportion of outlying values (< 3%), with the most outliers observed for eGFR measurements. As eGFR is a derived variable, this could also be due to outliers in serum creatinine or height values. - Only blood pressure values had low outliers, which is likely within expectations given the number of values and size of the distribution, but this would require more investigation. |
| dc.description.abstract | The results of a Quantitative Variable Distribution check using the Single Site, Anomaly Detection, Cross-Sectional parameters. This check evaluates upper and lower outliers, 2 or more standard deviations away from the mean, in blood pressure, eGFR, and urine protein distributions |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1610 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-657 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Single-Site Analysis |
| dc.subject | Data Anomaly Method |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Blood Pressure |
| dc.title | Quantitative Variable Distribtion Study Results I: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Anomalies Observed |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 62b02cde-e752-4a8f-9bd9-56cfe14a83b6 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 62b02cde-e752-4a8f-9bd9-56cfe14a83b6 |
| relation.isDQResultOfDQResult | ded286a9-4ed4-4ad8-9238-dc3b6046df59 |
| relation.isDQResultOfDQResult | 772bf825-3ebb-4e51-a138-a1f2da6b4141 |
| relation.isDQResultOfDQResult.latestForDiscovery | ded286a9-4ed4-4ad8-9238-dc3b6046df59 |
Files
Original bundle
1 - 1 of 1
