Expected Variables Present Study Results II: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:00Z |
| dc.date.created | 2025-04-08 |
| dc.description | - Uiowa has an anomalously low proportion of patients with census tract information, which is expected due to known challenges at the institution - There are many anomalous institutions related to ABPM data, demonstrating relative heterogeneity and differences in site practice when coding for or administering this procedure - There are also several anomalous institutions related to antihypertensive exposure prior to cohort entry, which will require further investigation to determine why the population at these sites are exposed earlier than others. |
| dc.description.abstract | The results of an Expected Variables Present check using the Multi-Site, Anomaly Detection, Cross-Sectional parameters. This check assesses anomalous proportions of patients with several study variables, like ABPM and census tract information. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1608 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-655 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Cross-Sectional Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Data Anomaly Method |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Blood Pressure Monitoring, Ambulatory |
| dc.subject.mesh | Census Tract |
| dc.title | Expected Variables Present Study Results II: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.dqcheck.resultobs | Anomalies Observed |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 1bf6471a-d7b4-44f1-8e31-c5419b71e130 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 1bf6471a-d7b4-44f1-8e31-c5419b71e130 |
| relation.isDQResultOfDQResult | 0f88d92f-f61c-4649-adee-e64d363e0c59 |
| relation.isDQResultOfDQResult | 7b0495f2-e8b7-481d-8416-8d0d6e29f404 |
| relation.isDQResultOfDQResult.latestForDiscovery | 0f88d92f-f61c-4649-adee-e64d363e0c59 |
Files
Original bundle
1 - 1 of 1
