Expected Variables Present Study Results II: PAQS Query 3
| dc.contributor.author | Wieand, Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:06Z |
| dc.date.created | 2025-05-30 |
| dc.description | - Pediatric sites have much lower presence of Stroke and CKD across the entire time series, differing the most from the all-site average. There is a larger presence of elevated blood pressure diagnoses at these sites as well. - There is similar site behavior across participating institutions for second-line antidiabetics, with each site differing a similar amount from the all-site average. - There are a few outlying sites when examining the ketoacidosis variable, but this seems to be driven primarily by pre-2015 spikes in patient proportion. This may be influenced by a small denominator patient count in those time periods. |
| dc.description.abstract | The results of an Expected Variables Present check using the Multi-Site, Anomaly Detection, Longitudinal parameters. This check evaluates the annual distributions of key variables related to diabetes: stroke, second-line antidiabetics, ketoacidosis, an Hba1c > 8%, elevated blood pressure, and CKD. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1631 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-678 |
| dc.provenance | This data quality check was run on a data extracted from the PAQS Query 3 Project. These results were not used for the query, but rather run on the query data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Longitudinal Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Data Anomaly Method |
| dc.subject.mesh | Diabetes Mellitus, Type 2 |
| dc.subject.mesh | Nutritional and Metabolic Diseases |
| dc.subject.mesh | Stroke |
| dc.subject.mesh | Hypoglycemic Agents |
| dc.subject.mesh | Diabetic Ketoacidosis |
| dc.subject.mesh | Glycated Hemoglobin |
| dc.subject.mesh | Hypertension |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.title | Expected Variables Present Study Results II: PAQS Query 3 |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PCORnet v61 |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | 69768ed1-690f-4bf5-8279-95353a3604c7 |
| relation.isDQCheckOfDQResult.latestForDiscovery | 69768ed1-690f-4bf5-8279-95353a3604c7 |
| relation.isDQResultOfDQResult | 4fd60e92-ab69-4c3d-b465-41869b855773 |
| relation.isDQResultOfDQResult | 304ff83c-5cb2-4e9a-8f50-d312f4d6e8c7 |
| relation.isDQResultOfDQResult.latestForDiscovery | 4fd60e92-ab69-4c3d-b465-41869b855773 |
| relation.isStudyOfDQResult | 5b6e5006-01dc-46b1-90ee-21dabf8122f2 |
| relation.isStudyOfDQResult.latestForDiscovery | 5b6e5006-01dc-46b1-90ee-21dabf8122f2 |
Files
Original bundle
1 - 1 of 1
