Quantitative Variable Distribtion Study Results III: PRESERVE
| dc.contributor.author | Wieand,Kaleigh |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.date.accessioned | 2026-04-21T19:36:01Z |
| dc.date.created | 2025-04-08 |
| dc.description | - Median values are generally consistent across the time period, though a few sites seem to not provide results until a certain year. This could be due to onboarding EHR systems at different times or differences in when lab data specifically became available. - Nationwide has high variation in the median across time for urine protein values, which may be due to a small sample size skewing the distribution. |
| dc.description.abstract | The results of a Quantitative Variable Distribution check using the Multi-Site, Anomaly Detection, Longitudinal parameters. This check evaluates the median value across time for blood pressure, eGFR, and urine protein. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/1612 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-659 |
| dc.provenance | This data quality check was run on a database extracted from the The Preserving Kidney Function in Children With CKD (PRESERVE) Study. These results were not used for the study, but rather run on the study data after analysis was conducted as part of an SSQDA demonstration project. |
| dc.publisher | PEDSnet |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Longitudinal Analysis |
| dc.subject | Multi-Site Analysis |
| dc.subject | Data Anomaly Method |
| dc.subject.mesh | Renal Insufficiency, Chronic |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Blood Pressure |
| dc.subject.mesh | Glomerular Filtration Rate |
| dc.subject.mesh | Proteinuria |
| dc.title | Quantitative Variable Distribtion Study Results III: PRESERVE |
| dc.type | study |
| dspace.entity.type | DQResult |
| local.admin.note | PRESERVE database |
| local.description.outcomes | Study team did not conduct further investigation or data intervention in response to these results because this was a demonstration project intended to highlight the functionality of the SQUBA tool. |
| local.dqcheck.outcomes | No Interventions |
| local.dqcheck.resultobs | Disparate Site Behavior |
| local.dqcheck.resultobs | Unexpected Longitunidal Variation |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataProv | PCORnet Data Source |
| relation.isDQCheckOfDQResult | dde3f2e3-71f1-45b9-bf69-af6071bbffe8 |
| relation.isDQCheckOfDQResult.latestForDiscovery | dde3f2e3-71f1-45b9-bf69-af6071bbffe8 |
| relation.isDQResultOfDQResult | ca142d4a-11ca-4868-bc71-5680bc179bc7 |
| relation.isDQResultOfDQResult | 772bf825-3ebb-4e51-a138-a1f2da6b4141 |
| relation.isDQResultOfDQResult.latestForDiscovery | ca142d4a-11ca-4868-bc71-5680bc179bc7 |
Files
Original bundle
1 - 1 of 1
