Nationwide Children's Hospital
PEDSnet Member Since
Last Modified
Address
Tags
Nationwide Children’s Hospital (NCH) is a 508-bed hospital with over 18,000 admissions and 1.2 million outpatient visits annually. It also performs nearly 10,000 inpatient and over 17,000 outpatient surgeries annually. Care is provided at 62 sites largely concentrated in central Ohio. NCH operates 15 wholly owned primary care sites that serve 75,000 unique children and adolescents as their medical home. In addition, NCH operates Urgent Care Centers and one of the largest ED’s in the US totaling 250,000 visits per year. NCH also operates the largest pediatric outpatient service at a children’s hospital in the US with more than 180,000 visits per year. All of these sites have been used for research enrollment as have others. NCH’s ChildLab is the largest provider of pediatric labs in the state and operates at numerous sites both in central Ohio and southern and eastern parts of the state. ChildLab has partnered on other research studies. Finally, NCH is also home to Partners for Kids, the largest and oldest pediatric Accountable Care Organization in the US exclusively for children. Partners for Kids has been committed to enrolling patients in research to improve care since its inception and currently is home to a PCORI award and an NIMH contract focused on quality improvement.
Affiliation(s)
Summary of PEDSnet Core Data
PEDSnet patient demographic data for Nationwide Children’s Hospital:
Age at First Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 424,235 | 37.30% |
1 - 4 | 267,661 | 23.50% |
5 - 11 | 242,583 | 21.30% |
12 - 17 | 147,782 | 13.00% |
18 - 24 | 17,859 | 1.60% |
25+ | 38,025 | 3.30% |
Mean | 6 | |
Median [Q1, Q3] | 2.5 [0.2, 9.4] |
Age at Last Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 51,949 | 4.60% |
1 - 4 | 210,432 | 18.50% |
5 - 11 | 322,891 | 28.40% |
12 - 17 | 340,738 | 29.90% |
18 - 24 | 153,322 | 13.50% |
25+ | 58,813 | 5.20% |
Mean | 12.2 | |
Median [Q1, Q3] | 11.6 [5.4, 17.1] |
Sex Recorded at Birth
Sex | # Patients | % Patients |
---|---|---|
Female | 563,310 | 49.50% |
Male | 574,754 | 50.50% |
Race
Race | # Patients | % Patients |
---|---|---|
American Indian or Alaska Native | 2,199 | 0.20% |
Asian/Native Hawaiian/Other Pacific Islander | 43,153 | 3.80% |
Black/African American | 213,800 | 18.80% |
White | 726,121 | 63.80% |
Multiple race | 63,895 | 5.60% |
Other** | 14,880 | 1.30% |
Unknown | 74,097 | 6.50% |
Ethnicity
Ethnicity | # Patients | % Patients |
---|---|---|
Yes | 59,722 | 5.20% |
No | 1,028,888 | 90.40% |
Other/Unknown | 49,535 | 4.40% |
Insurance
Payer | # Patients | % Patients |
---|---|---|
Medicare/Medicaid | 501,940 | 44.10% |
Private | 546,474 | 48.00% |
Other/Unknown | 89,731 | 7.90% |
Pediatric Medical Complexity Algorithm
Medical Complexity | # Patients | % Patients |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 49,249 | 4.30% |
Noncomplex Chronic | 87,387 | 7.70% |
No Chronic Disorders | 1,001,509 | 88.00% |
Duration of Follow-up
Patient Type | Mean | Median [Q1, Q3] |
---|---|---|
All Patients | 6.2 | 5.2 [1.4, 10.2] |
Chronic Patients | 8.6 | 8.2 [3.7, 13.2] |