Seattle Children's Hospital
PEDSnet Member Since
Last Modified
Address
Tags
Seattle Children’s Hospital is the pediatric and adolescent referral center for Washington, Alaska, Montana and Idaho, serving the Pacific Northwest region since it was founded in 1907 and delivering superior patient care and advanced new treatments through pediatric research. We have over 300,000 outpatient visits per year taking place within a robust clinical program serving local Seattle residents as well as 21 regional clinics across three states. Our main campus has over 15,000 inpatient admissions annually and our state of the art Emergency Department, newly opened in 2013, has over 37,000 visits per year. We are the first hospital in the country to open a teen and young adult inpatient cancer unit dedicated to serving the needs of this unique population and housing the Children’s Adolescent and Young Adult Oncology Program. We are also the primary teaching, clinical and research site for the Department of Pediatrics at the University of Washington School of Medicine, training approximately 900 residents and fellows and 750 medical students annually. Our affiliated Research Institute consistently ranks in the top five for pediatric research funding from the National Institutes of Health and our Foundation partners have helped raise over $120,000,000 for our uncompensated/undercompensated care fund ensuring we never had to turn away a child in need.
Affiliation(s)
Summary of PEDSnet Core Data
Age at First Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 213,095 | 24.80% |
1 - 4 | 208,187 | 24.20% |
5 - 11 | 214,439 | 24.90% |
12 - 17 | 170,255 | 19.80% |
18 - 24 | 15,239 | 1.80% |
25+ | 37,283 | 4.30% |
Mean | 7.7 | |
Median [Q1, Q3] | 5.2 [1.0, 12.3] |
Age at Last Visit (in years)
Age | # Patients | % Patients |
---|---|---|
0 | 77,899 | 9.10% |
1 - 4 | 186,827 | 21.70% |
5 - 11 | 247,506 | 28.80% |
12 - 17 | 245,044 | 28.50% |
18 - 24 | 61,285 | 7.10% |
25+ | 39,937 | 4.60% |
Mean | 10.6 | |
Median [Q1, Q3] | 9.5 [3.8, 15.5] |
Sex Recorded at Birth
Sex | # Patients | % Patients |
---|---|---|
Female | 421,135 | 49.00% |
Male | 438,531 | 51.00% |
Race
Race | # Patients | % Patients |
---|---|---|
American Indian or Alaska Native | 11,571 | 1.30% |
Asian/Native Hawaiian/Other Pacific Islander | 88,019 | 10.20% |
Black/African American | 52,159 | 6.10% |
White | 439,660 | 51.10% |
Multiple race | 45,386 | 5.30% |
Other** | 193,795 | 22.50% |
Unknown | 29,198 | 3.40% |
Ethnicity
Ethnicity | # Patients | % Patients |
---|---|---|
Yes | 145,438 | 16.90% |
No | 619,623 | 72.10% |
Other/Unknown | 94,727 | 11.00% |
Insurance
Payer | # Patients | % Patients |
---|---|---|
Medicare/Medicaid | 351,543 | 40.90% |
Private | 427,209 | 49.70% |
Other/Unknown | 81,036 | 9.40% |
Pediatric Medical Complexity Algorithm
Medical Complexity | # Patients | % Patients |
---|---|---|
Complex Chronic (malignant, progressive, or 2+ body systems) | 51,614 | 6.00% |
Noncomplex Chronic | 67,815 | 7.90% |
No Chronic Disorders | 739,069 | 86.00% |
Duration of Follow-up
Patient Type | Mean | Median [Q1, Q3] |
---|---|---|
All Patients | 2.8 | 0.9 [0.0, 4.6] |
Chronic Patients | 5.5 | 4.6 [1.7, 8.8] |