Seattle Children's Hospital
PEDSnet Member Since
Last Modified
Address
Tags
Seattle Children’s mission is to provide hope, care and cures to help every child live the healthiest and most fulfilling life possible. Together, Seattle Children’s Hospital, Research Institute and Foundation deliver superior patient care, identify new discoveries and treatments through pediatric research, and raise funds to create better futures for patients.
Ranked as one of the top children’s hospitals in the country by U.S. News & World Report, Seattle Children’s serves as the pediatric and adolescent academic medical center for Washington, Alaska, Montana and Idaho – the largest region of any children’s hospital in the country. As one of the nation’s top five pediatric research centers, Seattle Children’s Research Institute is internationally recognized for its work in neurosciences, immunology, cancer, infectious disease, injury prevention and much more. Seattle Children’s Foundation, along with Seattle Children’s Guild Association – the largest all-volunteer fundraising network for any hospital in the country – works with our generous community to raise funds for lifesaving care and research.
Learn more about Seattle Children’s Hospital metrics from their annual Facts and Stats resource.
Affiliation(s)
Summary of PEDSnet Core Data
Age at First Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 244,626 | 26% |
| 1 - 4 | 231,564 | 24% |
| 5 - 11 | 237,351 | 25% |
| 12 - 17 | 187,257 | 20% |
| 18 - 24 | 16,711 | 2% |
| 25+ | 41,455 | 4% |
| Mean | 7.6 | |
| Median [Q1, Q3] | 5.1 [1.0, 12.2] |
Age at Last Visit (in years)
| Age | # Patients | % Patients |
|---|---|---|
| 0 | 86,944 | 9% |
| 1 - 4 | 202,404 | 21% |
| 5 - 11 | 274,639 | 29% |
| 12 - 17 | 279,130 | 29% |
| 18 - 24 | 71,052 | 7% |
| 25+ | 44,795 | 5% |
| Mean | 10.7 | |
| Median [Q1, Q3] | 9.7 [3.8, 15.6] |
Sex Recorded at Birth
| Sex | # Patients | % Patients |
|---|---|---|
| Female | 471,528 | 49% |
| Male | 488,408 | 51% |
Race
| Race | # Patients | % Patients |
|---|---|---|
| American Indian or Alaska Native | 12,660 | 1% |
| Asian/Native Hawaiian/Other Pacific Islander | 99,774 | 10% |
| Black/African American | 56,625 | 6% |
| White | 475,861 | 50% |
| Multiple race | 68,089 | 7% |
| Other | 212,294 | 22% |
| Unknown | 34,802 | 4% |
Ethnicity
| Ethnicity | # Patients | % Patients |
|---|---|---|
| Hispanic | 163,761 | 17% |
| Not Hispanic | 686,768 | 72% |
| Other/Unknown | 109,576 | 11% |
Insurance
| Payer | # Patients | % Patients |
|---|---|---|
| Medicare/Medicaid | 392,320 | 41% |
| Private | 479,354 | 50% |
| Other/Unknown | 88,431 | 9% |
Pediatric Medical Complexity Algorithm
| Medical Complexity | # Patients | % Patients |
|---|---|---|
| Complex Chronic (malignant, progressive, or 2+ body systems) | 57,405 | 6% |
| Noncomplex Chronic | 77,341 | 8% |
| No Chronic Disorders | 824,218 | 86% |
Duration of Follow-up
| Patient Type | Mean (years) | Median [Q1, Q3] (years) |
|---|---|---|
| All Patients | 3 | 1.0 [0.0, 4.9] |
| Chronic Patients | 5.8 | 4.7 [1.8, 9.2] |
