This is not the latest version of this item. The latest version can be found here.
Glomerular Disease, Diagnosed
| dc.contributor.advisor | Utidjian, Levon |
| dc.contributor.author | Utidjian, Levon |
| dc.contributor.other | PEDSnet Data Coordinating Center |
| dc.contributor.other | Children's Hospital of Philadelphia |
| dc.date.accessioned | 2026-08-25T20:12:00Z |
| dc.date.available | 2024-06-10T19:03:24Z |
| dc.date.created | 2022-06-01 |
| dc.date.updated | 2022-06 |
| dc.description | A broad condition concept set for glomerular diseases. This code list was generated by taking all descendants of the SNOMED code 197679002 for Glomerular disease and related ICD9/10/10CM codes (N01-N08, 580-583). String matching was NOT used. String matching was avoided because of too many unrelated terms. ICD codes are included with and without decimal points, indicated by `cc_decimal_removal`. |
| dc.description.abstract | This concept set is intended to identify patients with a diagnosis of glomerular disease. |
| dc.identifier.uri | https://hdl.handle.net/20.500.14642/545.3 |
| dc.identifier.uri | https://doi.org/10.24373/pdsp-123.3 |
| dc.provenance | This concept set was developed for the Preserving Kidney Function in Children with Chronic Kidney Disease (PRESERVE) study. |
| dc.publisher | PEDSnet |
| dc.relation.uri | https://atlassian.chop.edu/bitbucket/projects/PRP/repos/denburg_mpgn/browse/descriptives_tbl4/specs/glean_inclusion.csv |
| dc.rights | a CC-BY Attribution 4.0 License. |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ |
| dc.subject | Sensitive |
| dc.subject.mesh | Urogenital Diseases |
| dc.subject.mesh | Glomerulonephritis |
| dc.subject.mesh | Nephritis |
| dc.subject.mesh | Kidney Diseases |
| dc.subject.mesh | Urologic Diseases |
| dc.subject.other | SNOMED |
| dc.subject.other | ICD-9-CM |
| dc.subject.other | ICD-10 |
| dc.subject.other | ICD-10-CM |
| dc.title | Glomerular Disease, Diagnosed |
| dspace.entity.type | ConceptSet |
| local.code.github | https://atlassian.chop.edu/bitbucket/projects/PR/repos/preserve_codesets/browse/sql_queries/dx_glomerular_disease.sql |
| local.code.package | select * from concept where concept_code = '197679002' and vocabulary_id = 'SNOMED' --id: 4059452 select distinct concept_id, concept_code, concept_name, vocabulary_id, case when vocabulary_id = 'ICD9CM' then '09' when vocabulary_id in ('ICD10', 'ICD10CM') then '10' when vocabulary_id = 'SNOMED' then 'SM' end pcornet_vocabulary_id from concept where concept_id in ( select descendant_concept_id from concept_ancestor where ancestor_concept_id in (4059452) ) and vocabulary_id in ('ICD9CM', 'ICD10', 'ICD10CM', 'SNOMED') union --mapping of SM codes to ICD select distinct concept_id, concept_code, concept_name, vocabulary_id, case when vocabulary_id = 'ICD9CM' then '09' when vocabulary_id in ('ICD10', 'ICD10CM') then '10' when vocabulary_id = 'SNOMED' then 'SM' end pcornet_vocabulary_id from concept where concept_id in ( select concept_id_1 from concept_relationship where relationship_id = 'Maps to' and concept_id_2 in ( select descendant_concept_id from concept_ancestor where ancestor_concept_id in (4059452) )) and vocabulary_id in ('ICD9CM', 'ICD10', 'ICD10CM', 'SNOMED') union --based on ICD select distinct concept_id, concept_code, concept_name, vocabulary_id, case when vocabulary_id = 'ICD9CM' then '09' when vocabulary_id in ('ICD10', 'ICD10CM') then '10' when vocabulary_id = 'SNOMED' then 'SM' end pcornet_vocabulary_id from concept where (concept_code like 'N00%' or concept_code like 'N01%' or concept_code like 'N02%' or concept_code like 'N03%' or concept_code like 'N04%' or concept_code like 'N05%' or concept_code like 'N06%' or concept_code like 'N07%' or concept_code like 'N08%' or concept_code like '580%' or concept_code like '581%' or concept_code like '582%' or concept_code like '583%') and concept_id not in (40475150) --N00-N08 Glomerular diseases and vocabulary_id in ('ICD9CM', 'ICD10', 'ICD10CM') order by vocabulary_id, concept_code |
| local.quality.status | Study-Specific |
| local.subject.DataModel | PCORnet Data Model |
| local.subject.DataModel | PEDSnet Data Model |
| local.subject.EvalType | Clinician Reviewed |
| local.variable.name | dx_glomerularDisease |
| relation.isStudyOfConceptSet | 6df51ca1-7a01-4551-b1f1-ca70aaf2c5ae |
Files
Original bundle
1 - 1 of 1
Domains
Version History
You are currently viewing version 3 of the item.
1 - 4 of 4
| Version | Date | Summary |
|---|---|---|
| 2026-08-25 16:14:26 | Removed SNOMED codes for PRESERVE Glomerular Disease Phenotype. | |
3* | 2026-08-25 16:04:45 | Much larger set developed for PRESERVE. |
| 2024-10-07 16:13:28 | Updated to be more comprehensive and suitable for reuse. | |
| 2024-06-10 15:03:24 | Restricted to diagnoses that occurred in the PEDSnet database at the time of creation. |
* Selected version
